Flight A Flight B
GROSS NAME SCORE $160 GROSS NAME SCORE $130
1st Jeff Moore 36 $48 1st Jake Stiak 39 $39
2nd William Dugan 36 $32 2nd Carla Lancaster 41 $26
3rd John Reilly 38 $0 3rd John Riddle 44 $0
4th Mark Hermes 39 $0 4th Christopher Brossman 46 $0
5th Manny Remos 40 $0 5th Rick Rudie 47 $0
NET NAME SCORE   NET NAME SCORE  
1st Brett Lafevers 32 $48 1st Kathleen Ross 27 $39
2nd Eric Manmano 33 $32 2nd Kim Porter 32 $26
3rd Arvinder Randhawa 34 $0 3rd Richard Perry 34 $0
4th Jeff Twitchell 34 $0 4th Ryan Plante 36 $0
5th Mark Singleton 35 $0 5th Erik Johnston 37 $0
SKINS NAME SCORE $160 SKINS NAME SCORE $190
1 Tie 4   1 Tie 4  
2 Tie 3   2 Tie 3  
3 Steve Musicman 3 $32 3 Tie 4  
4 Steve Musicman 3 $32 4 Jake Stiak 4 $95
5 Tie 3   5 Tie 3  
6 ken Scheitlin 4 $32 6 Tie 5  
7 Eric Manmano 2 $32 7 Tie 3  
8 Tie 3   8 Tie 4  
9 Jeff Moore 3 $32 9 John Riddle 3 $95