A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black 519 217 346 405 415 210 352 563 324 3351 369 351 426 365 183 531 359 207 574 3365 6716    
Handicap 3 15 9 7 5 17 13 1 11   8 14 6 10 18 2 12 16 4  
Par Prize Skins 5 3 4 4 4 3 4 5 4 36 4 4 4 4 3 5 4 3 5 36 72        
Eric Virgin y y 5 3 4 4 6 3 5 5 4 39 4 4 4 5 3 5 4 3 5 37 76 5 71 76 71
Jeff Keen y y 5 5 6 4 5 3 3 4 4 39 3 4 6 4 4 6 4 5 5 41 80 2 78 80 78
domenic pullano y N 5 3 5 4 4 3 3 5 4 36 4 4 5 4 3 5 5 4 6 40 76 3 73 76 73
Nate Lamma y y 4 2 5 8 4 4 4 5 4 40 4 6 5 5 4 5 4 3 6 42 82 5 77 82 77
Carl Hess y y 4 3 4 6 5 2 5 6 5 40 4 5 5 5 3 7 4 4 5 42 82 6 76 82 76
Joe White y y 5 3 4 5 4 3 4 5 4 37 4 6 5 4 4 7 5 2 6 43 80 7 73 80 73
Mark Connery y y 10 6 4 7 7 2 4 5 4 49 3 3 5 4 3 5 4 4 7 38 87 7 80 87 80
David Bensted y y 5 4 7 3 5 3 3 5 4 39 4 4 4 5 3 5 4 2 6 37 76 7 69 76 69
Mark Always y y 4 4 4 4 5 3 4 7 7 42 5 4 5 6 4 5 7 3 5 44 86 7 79 86 79
Jordan Ruzicka y y 5 4 6 4 4 4 5 4 4 40 4 5 4 4 6 5 4 4 6 42 82 8 74 82 74
Marshall Hudson y y 5 3 5 4 7 3 5 5 5 42 4 4 4 3 3 7 4 3 6 38 80 8 72 80 72
Archie Woulard y y 9 4 6 8 4 4 5 8 4 52 4 8 5 4 4 7 4 3 6 45 97 8 89 97 89
Jeff Peterson y y 6 4 6 4 5 4 6 5 4 44 4 5 6 5 4 6 4 3 6 43 87 9 78 87 78
Clinton Trauter y y 5 6 4 6 4 3 5 5 4 42 4 4 6 5 3 7 4 4 6 43 85 9 76 85 76
Al Dyal y y 6 4 6 4 4 3 3 6 4 40 4 4 4 3 4 6 5 3 8 41 81 9 72 81 72
John hermes y y 8 4 4 4 5 4 5 5 4 43 5 5 5 4 3 10 4 3 5 44 87 9 78 87 78
Mike Wagner y y 6 5 5 6 4 4 5 8 4 47 4 4 4 5 2 7 4 4 7 41 88 10 78 88 78
James Nodora y y 7 3 5 6 4 4 4 7 5 45 4 4 7 4 3 8 8 3 4 45 90 10 80 90 80
Allen Sharpe y y 6 4 3 4 5 4 4 6 4 40 4 4 5 5 2 6 4 4 5 39 79 10 69 79 69
sidney harris N N 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 9 153    
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0