C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black 519 217 346 405 415 210 352 563 324 3351 369 351 426 365 183 531 359 207 574 3365 6716    
Handicap 3 15 9 7 5 17 13 1 11   8 14 6 10 18 2 12 16 4  
Par Prize Skins 5 3 4 4 4 3 4 5 4 36 4 4 4 4 3 5 4 3 5 36 72        
Stephen Rogers y y 6 4 5 4 4 4 5 5 5 42 4 5 5 5 4 8 4 3 8 46 88 16 72 88 72
thomas martin y y 6 4 5 4 5 4 3 6 5 42 4 6 5 5 3 7 5 4 7 46 88 18 70 88 70
Chuck Garner y y 7 6 8 5 6 5 4 5 4 50 4 5 5 6 4 5 5 4 7 45 95 18 77 95 77
Jacob Gwarjanski y y 7 5 4 4 4 5 3 7 6 45 5 4 5 5 3 6 5 5 7 45 90 18 72 90 72
Dan  Goglio y y 7 4 5 3 6 4 6 7 4 46 4 7 5 4 2 5 5 3 5 40 86 19 67 86 67
Ken Scheitlin y y 6 3 5 5 6 3 3 7 5 43 5 6 4 5 3 7 6 3 8 47 90 17 73 90 73
Clifton Parrott y y 7 3 6 8 6 4 5 7 7 53 7 6 6 5 4 7 5 4 8 52 105 17 88 105 88
Timothy Kendzlic y y 6 4 8 5 5 4 5 10 4 51 5 6 5 5 3 6 4 5 7 46 97 20 77 97 77
Gloria Smith y y 6 3 5 5 5 4 4 7 6 45 4 4 5 5 3 6 5 5 8 45 90 17 73 90 73
Josh Coplan y y 6 3 6 4 5 3 5 10 5 47 4 7 6 6 3 6 5 5 8 50 97 20 77 97 77
Richard Bratt y y 6 4 7 7 7 5 5 9 7 57 5 7 6 6 6 6 6 4 10 56 113 22 91 113 91
Stephen Ballard y y 6 5 5 5 4 5 5 6 4 45 4 5 5 4 3 7 5 4 8 45 90 19 71 90 71
Carol Tallman y y 5 4 5 7 5 4 5 7 6 48 4 6 6 5 5 6 5 4 6 47 95 19 76 95 76
Gary Trauter y y 7 6 6 8 6 4 4 6 5 52 4 5 4 4 4 7 4 3 10 45 97 24 73 97 73
Richard Perry y y 7 5 8 4 5 4 4 8 4 49 5 6 6 6 3 5 5 3 10 49 98 22 76 98 76
Gerald Love y y 6 4 6 5 6 6 5 8 5 51 4 5 7 5 6 8 5 6 8 54 105 25 80 105 80
Michael Rogers y y 6 6 6 4 4 5 6 5 5 47 4 4 5 7 5 6 5 4 10 50 97 26 71 97 71
Rolando Balbo N y 6 5 6 6 6 5 4 6 4 48 5 6 6 7 5 6 6 3 7 51 99 29 70    
Lyle Starr y y 5 4 8 7 4 4 5 6 5 48 4 6 4 6 4 7 5 6 4 46 94 33 61 94 61
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0