C FLIGHT - Day 2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day 2 GROSS HCP Day 2 NET
Gold Tees 294 590 201 421 347 378 304 169 499 3203 409 335 150 315 367 318 519 176 600 3189 6392
Handicap 17 1 5 11 9 7 15 13 3   4 8 18 12 6 16 10 14 2    
Par Prize Skins 4 5 3 4 4 4 4 3 5 36 4 4 3 4 4 4 5 3 5 36 72    
Rick Murdock Y Y 4 6 4 5 4 4 4 5 7 43 5 6 3 4 4 4 5 4 8 43 86 15 71
Steve Neil Y Y 6 7 6 7 5 4 4 3 5 47 4 6 3 7 6 7 6 5 5 49 96 15 81
Stephen Rogers y Y 3 5 3 5 7 6 4 5 7 45 5 5 5 5 4 7 8 4 4 47 92 16 76
thomas martin Y Y 5 7 3 6 5 3 5 3 7 44 6 5 5 4 6 5 8 5 8 52 96 16 80
Craig McCoach y y 4 6 6 7 6 4 4 5 5 47 4 6 3 4 5 6 6 4 8 46 93 16 77
Dan Smith Y Y 4 4 3 3 7 6 3 3 8 41 5 5 3 4 4 4 4 4 6 39 80 17 63
Tom Sharp y Y 5 7 4 6 5 6 5 6 7 51 5 5 4 5 7 5 5 4 8 48 99 17 82
Ric Newman y Y 5 6 5 7 5 5 5 3 8 49 6 6 4 4 5 7 7 4 7 50 99 18 81
Ken Scheitlin Y Y 5 5 4 5 5 5 5 4 8 46 5 5 4 6 3 4 6 3 8 44 90 18 72
Douglas Jewell Y Y 6 8 4 6 7 5 7 6 5 54 6 5 5 5 6 5 5 4 6 47 101 19 82
Ramon Elias Y Y 7 6 4 7 6 5 6 3 7 51 4 6 4 4 6 6 6 4 7 47 98 19 79
Richard Stover Y Y 3 6 6 7 5 6 4 3 8 48 7 4 4 7 4 3 8 5 7 49 97 20 77
james wright y Y 5 8 5 5 7 4 5 6 8 53 7 6 6 5 5 4 8 5 8 54 107 18 89
Carol Tallman Y Y 7 7 4 6 4 3 4 4 5 44 4 5 4 5 5 4 8 3 6 44 88 21 67
Stephen Dailey y y 4 5 4 4 3 5 4 3 6 38 5 6 4 4 4 3 5 4 6 41 79 22 57
Lyle Starr y y 7 6 4 4 7 4 5 4 8 49 7 5 5 6 7 6 8 4 6 54 103 22 81
Marve Tallman Y y 4 6 2 7 4 5 5 6 8 47 7 4 6 4 6 5 6 4 7 49 96 22 74
Steven Minten y y 4 7 3 7 7 7 6 4 7 52 6 7 5 6 6 7 7 6 6 56 108 23 85
Deb Code y y 3 5 3 7 6 5 4 3 8 44 6 4 4 7 5 7 8 4 8 53 97 23 74
Scott Christensen y y 5 7 6 5 6 6 6 5 8 54 6 6 4 5 6 7 6 6 6 52 106 26 80
Jordon Besaw y y 5 7 4 7 7 5 4 6 8 53 6 5 3 6 6 6 8 3 7 50 103 26 77
Ken Rubis y y 5 7 6 6 7 5 4 6 8 54 7 7 4 7 7 7 7 6 7 59 113 31 82
larry bies y y                   0                   0   32