PREMIER GOLF CLUB TOURNAMENT PAIRINGS - CLUB WEST
Name Hole Index Course HCP   Flight Prize Fund Skins Game NOTES
Eric Manmano 1A 11.9 13 13 B      
Jared Ryan 1A 15 16 16 C      
Brian Kappus 1A 15.4 17 17 C      
Jeff Adkins 1A 7.8 8 8 A      
Edward Gruner 1B 7.6 8 8 A      
Mark Alway 1B 5.2 6 6 A      
Alan R Dyal 1B 10 11 11 B      
Scott Christensen 1B 26 28 28 C      
Christopher Nieto 18A 8.7 9 9 A      
Henry Wang 18A 7.4 8 8 A      
Anthony Hermes 18A 5.7 6 6 A      
Mark Hermes 18A 4.3 5 5 A      
Greg Wolf 18B 5.7 6 6 A      
Brian Swanson 18B 16.5 18 18 C      
Joe ronewicz 18B 9.5 10 10 B      
William Dugan 18B 8.6 9 9 A      
Dalen Demary 17A -1.1 -1 -1 A      
Jason Reicks 17A 3.5 4 4 A      
Jeff Keen 17A 3.6 4 4 A      
Ed Smith 17A 3.6 4 4 A      
Thomas Olshefsky 16A 10.7 11 9 A     senior tees
Kurt Zimmerman 16A 14.8 16 16 C      
Peter Serena 16A 16.6 17 15 B     senior tees
Michael Tobin 16A 14.3 16 16 B      
John Janke 16B 12.9 14 14 B      
John Hesse 16B 17.5 19 19 C      
Philip Mendez 16B 13.5 15 15 B      
kenneth perkins 16B 14.2 15 15 B      
Jason Easterly 15A 10 11 11 B      
Wayne Kenney 15A 21 22 20 C     Senior tees
Bruce Johnson 15A 12 13 13 B      
Greg Hannah 15A 10 11 11 B      
Robert Clasby 14A 13.4 15 15 B      
Howard Lapidos 14A 13.3 14 14 B      
Mikel Anderson 14A 16.1 18 18 C      
James Dunning 14A 11.8 13 13 B      
Jeff Wirtz 14B 12.3 13 13 B      
David Leong 14B 12 13 13 B      
Paul DiMaria 14B 7.5 8 8 A      
Jeff Dehmlow 14B 9.2 10 10 B      
Ryan Nance 13A 3.6 4 4 A      
Brian Cook 13A 4.5 5 5 A      
Eric Virgin 13A 6 7 7 A      
Vincent Treola Jr. 13A 9.2 10 10 B      
Jordon Besaw 13B 22.8 25 25 C      
Marve Tallman 13B 17.5 19 19 C      
Thomas Dietrich 13B 16.1 18 18 C      
Joe Ricupero 13B 16.6 18 18 C      
Stephen Rogers 12A 13.6 15 15 B      
thomas martin 12A 16.1 18 18 C      
Stephen Ballard 12A 20.8 23 23 C      
Ronald Rasmussen 12A 23.6 26 26 C      
Thomas Demary 12B 18.3 19 17 C     Senior Tees. 
Oscar Delgado 12B 19.6 21 21 C      
Richard Perry 12B 26.2 27 25 C     Senior Tees
larry bies 12B 32.1 34 32 C     Senior Tees