A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black Tees 341 354 355 511 141 383 556 175 365 3181 363 370 519 178 342 401 372 166 479 3190 6371    
Handicap 11 15 5 13 3 17 9 1 7   14 10 6 12 8 18 2 16 4  
Par Prize Skins 4 3 5 4 4 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72        
Dalen Demary y y 4 3 5 3 4 4 5 3 5 36 4 4 8 3 4 3 5 5 4 40 76 -1 77 76 77
Jason Reicks y y 4 3 5 3 6 4 5 6 4 40 4 4 5 4 3 3 4 4 5 36 76 4 72 76 72
Ryan Nance y y 6 9 9 9 9 9 9 9 9 78 9 9 9 8 4 4 5 5 7 60 138 4 134 138 134
Jeff Keen y y 5 4 5 5 4 4 5 4 5 41 5 5 5 4 5 4 5 4 4 41 82 4 78 82 78
Ed Smith y y 4 3 5 4 5 4 5 8 4 42 5 5 5 5 5 5 5 3 4 42 84 4 80 84 80
Mark Hermes y y 5 3 5 5 4 4 4 5 4 39 3 4 4 6 5 3 5 3 4 37 76 5 71 76 71
Brian Cook y y 4 4 4 4 4 3 4 6 4 37 5 3 6 5 4 3 4 4 5 39 76 5 71 76 71
Mark Alway y y 4 3 7 4 5 4 5 6 4 42 4 4 5 5 8 4 7 4 6 47 89 6 83 89 83
Anthony Hermes y y 6 3 5 5 4 3 3 5 5 39 4 5 5 5 6 3 5 4 7 44 83 6 77 83 77
Greg Wolf y y 4 4 5 3 4 3 4 5 4 36 7 4 7 4 5 3 5 3 4 42 78 6 72 78 72
Eric Virgin y y 4 3 4 4 4 4 6 5 5 39 5 4 8 5 5 3 4 5 6 45 84 7 77 84 77
Henry Wang y y 5 4 5 4 4 3 5 7 5 42 4 5 6 5 4 4 5 3 4 40 82 8 74 82 74
Paul DiMaria y n 3 3 5 4 5 4 4 4 6 38 5 4 5 5 5 3 6 5 6 44 82 8 74 82 74
Edward Gruner y y 5 5 5 5 5 4 5 5 4 43 7 4 5 5 4 3 4 4 4 40 83 8 75 83 75
Jeff Adkins y y 4 3 7 5 4 6 5 6 5 45 6 5 7 4 5 4 6 4 4 45 90 8 82 90 82
William Dugan y y 7 4 4 4 5 3 5 4 5 41 6 4 8 5 6 3 5 3 6 46 87 9 78 87 78
Christopher Nieto y n 5 4 6 5 4 6 4 5 5 44 5 6 5 5 6 3 7 6 4 47 91 9 82 91 82
Thomas Olshefsky y y 5 3 5 4 4 4 4 6 5 40 4 5 7 4 4 3 6 5 4 42 82 9 73 82 73
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0