C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black Tees 341 354 355 511 141 383 556 175 365 3181 363 370 519 178 342 401 372 166 479 3190 6371    
Handicap 11 15 5 13 3 17 9 1 7   14 10 6 12 8 18 2 16 4  
Par Prize Skins 4 3 5 4 4 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72        
Kurt Zimmerman y y 4 4 6 4 5 3 4 8 6 44 7 5 6 5 5 4 7 4 5 48 92 16 76 92 76
Jared Ryan y y 4 3 6 5 6 4 4 7 6 45 4 5 5 5 5 3 7 4 4 42 87 16 71 87 71
Brian Kappus y y 5 3 4 4 5 4 4 6 6 41 5 6 5 4 5 3 7 4 5 44 85 17 68 85 68
thomas martin y y 6 4 6 5 3 4 5 6 5 44 5 6 7 7 6 3 5 3 5 47 91 18 73 91 73
Thomas Dietrich y y 5 5 6 6 5 4 5 5 7 48 4 5 6 6 6 5 5 6 6 49 97 18 79 97 79
Mikel Anderson y y 5 3 5 4 6 4 6 7 5 45 7 5 6 8 6 4 7 3 6 52 97 18 79 97 79
Brian Swanson y y 5 4 6 4 5 5 4 8 4 45 4 4 8 5 5 5 6 5 8 50 95 18 77 95 77
Joe Ricupero y y 4 3 5 4 4 3 5 8 6 42 5 5 5 7 8 5 10 4 5 54 96 18 78 96 78
Marve Tallman y y 5 5 5 5 5 5 8 5 5 48 6 5 6 8 6 3 6 3 7 50 98 19 79 98 79
John Hesse y y 5 3 10 5 4 6 4 6 5 48 5 5 7 5 5 4 6 4 6 47 95 19 76 95 76
Thomas Demary y y 4 6 6 4 4 2 4 5 6 41 5 5 7 5 5 3 7 3 6 46 87 17 70 87 70
Oscar Delgado y y 5 4 7 5 6 4 5 8 6 50 6 7 6 6 5 3 6 5 6 50 100 21 79 100 79
Stephen Ballard y y 6 4 6 5 6 3 5 5 4 44 6 4 6 6 5 5 6 5 4 47 91 23 68 91 68
Wayne Kenney n y 8 4 6 7 5 4 5 8 6 53 8 5 6 8 6 6 8 5 7 59 112 20 92    
Jordon Besaw y y 6 4 6 5 4 5 7 5 7 49 6 6 8 5 6 3 8 3 6 51 100 25 75 100 75
Ronald Rasmussen y y 5 3 7 6 5 4 5 10 8 53 5 7 7 8 4 4 6 5 5 51 104 23 81 104 81
Scott Christensen y y 6 5 5 8 8 6 6 7 6 57 5 6 7 6 5 4 8 6 6 53 110 28 82 110 82
Richard Perry y y 5 4 7 4 6 3 5 6 4 44 5 7 8 5 6 4 5 4 5 49 93 25 68 93 68
larry bies y y 6 6 7 5 5 4 5 6 5 49 5 4 8 6 4 4 7 3 6 47 96 32 64 96 64
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0