A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue Tees 411 367 217 477 483 421 428 161 474 3439 471 387 316 129 327 215 365 482 509 3201 6640    
Handicap 3 11 5 1 15 7 9 17 13   2 4 18 16 14 6 12 8 10  
Par Prize Skins 4 4 3 4 5 4 4 3 5 36 4 4 4 3 4 3 4 5 5 36 72        
Jason Reicks y y 6 4 4 4 4 3 5 4 4 38 5 5 4 4 6 4 5 5 5 43 81 4 77 81 77
Mark Hermes y y 5 6 4 5 5 4 4 4 5 42 4 4 4 3 4 4 4 4 5 36 78 4 74 78 74
John hermes y y 5 5 5 5 6 5 4 2 6 43 5 4 3 4 5 4 4 4 5 38 81 5 76 81 76
Brian Cook y y 6 6 4 6 4 5 3 4 5 43 5 5 4 3 3 4 5 5 5 39 82 6 76 82 76
Nicholas Hand n y 5 4 3 6 6 4 6 4 5 43 6 4 5 3 5 4 7 7 6 47 90 6 84    
John Reilly y y 5 4 4 6 5 5 5 4 5 43 7 5 4 3 4 4 5 5 6 43 86 6 80 86 80
Greg Wolf y y 5 5 3 5 5 5 6 4 5 43 6 4 4 5 6 4 6 6 7 48 91 7 84 91 84
Chad Hays y y 6 5 4 6 5 3 4 4 5 42 5 5 4 3 4 3 5 4 6 39 81 7 74 81 74
David Staten y y 5 5 5 6 4 6 6 4 6 47 5 5 3 4 4 3 4 7 6 41 88 7 81 88 81
Eric virgin y y 7 4 4 4 4 6 7 4 5 45 5 5 5 3 4 3 5 6 5 41 86 7 79 86 79
Andrew Miriani n y 7 4 5 5 7 3 4 3 6 44 5 4 6 4 4 4 4 5 6 42 86 7 79    
Martin Montry y y 5 4 4 6 5 5 5 3 5 42 5 3 4 3 5 4 3 5 5 37 79 7 72 79 72
Paul Sember y y 4 4 4 5 5 5 5 3 5 40 5 7 4 3 4 4 5 5 6 43 83 7 76 83 76
Andrew Smith y y 4 5 4 5 5 4 7 2 4 40 6 3 4 5 4 5 4 5 5 41 81 8 73 81 73
Victor Ferreira y y 4 4 3 5 5 5 5 3 7 41 5 5 5 3 5 5 3 5 5 41 82 9 73 82 73
Randall Abalos y y 7 4 4 5 5 5 5 3 5 43 5 4 6 6 5 5 4 5 6 46 89 9 80 89 80
henry wang y y 6 5 4 4 5 5 5 3 5 42 4 5 4 3 4 3 5 8 7 43 85 9 76 85 76
Jeff Adkins y y 5 5 3 5 6 4 5 4 5 42 5 4 5 3 4 4 4 4 5 38 80 9 71 80 71
Robert Galante y y 6 4 3 6 6 5 5 3 5 43 6 5 4 3 5 3 5 5 6 42 85 9 76 85 76
William Dugan y y 5 3 4 5 4 4 5 4 6 40 5 3 5 4 4 4 3 6 6 40 80 10 70 80 70
Paul DiMaria y y 4 4 4 5 5 4 6 4 5 41 5 5 4 3 6 3 4 5 5 40 81 10 71 81 71
david lamb y y 7 4 4 6 6 6 4 4 6 47 4 5 6 4 6 3 4 6 7 45 92 10 82 92 82
Jeff Gorszczyk y y 6 5 4 5 4 6 4 3 5 42 7 4 7 3 4 2 4 5 5 41 83 10 73 83 73
Christopher Nieto y n 7 4 4 6 5 4 6 3 5 44 6 5 6 4 4 4 7 5 5 46 90 10 80 90 80
David Sterenfeld y y 7 5 5 5 5 6 5 5 6 49 5 4 4 4 5 4 5 6 6 43 92 10 82 92 82
Thomas Olshefsky y y 7 5 3 5 4 4 5 4 5 42 5 5 6 3 4 3 4 5 5 40 82 8 74 82 74
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0