B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue Tees 411 367 217 477 483 421 428 161 474 3439 471 387 316 129 327 215 365 482 509 3201 6640    
Handicap 3 11 5 1 15 7 9 17 13   2 4 18 16 14 6 12 8 10  
Par Prize Skins 4 4 3 4 5 4 4 3 5 36 4 4 4 3 4 3 4 5 5 36 72        
joseph ronewicz y y 7 4 4 6 10 5 7 5 6 54 5 5 5 4 5 4 5 6 6 45 99 11 88 99 88
Brad Weintraub y y 5 3 5 5 5 5 6 4 6 44 4 5 4 3 4 4 6 4 6 40 84 11 73 84 73
Greg Hannah n n 7 6 4 8 5 5 4 4 6 49 6 5 4 5 5 5 4 6 6 46 95 11 84    
Jason Easterly y y 6 4 5 6 6 6 6 3 5 47 5 5 4 4 4 4 3 7 5 41 88 11 77 88 77
Donn Merrill n n 5 5 5 4 6 6 5 4 6 46 7 4 4 4 6 6 5 4 6 46 92 11 81    
Jim Barker y y 5 6 3 6 6 5 4 3 5 43 6 5 7 4 5 4 4 5 6 46 89 13 76 89 76
matt hand y y 4 5 5 5 4 4 5 4 6 42 6 5 3 4 5 4 7 6 6 46 88 13 75 88 75
Sean Kennedy n y 6 6 4 5 5 6 5 4 6 47 5 5 5 5 5 4 5 6 7 47 94 13 81    
Peter Moreno y y 5 6 5 8 6 4 7 4 6 51 5 5 4 3 8 5 6 5 7 48 99 13 86 99 86
Iain Ross y y 5 4 4 5 6 8 4 3 6 45 4 5 6 3 8 5 5 6 6 48 93 13 80 93 80
Shayne Radle y y 8 4 4 5 5 4 5 3 6 44 5 8 4 5 4 3 4 6 4 43 87 13 74 87 74
Bruce Johnson y y 7 3 4 5 4 4 6 5 5 43 6 4 5 3 5 5 4 6 6 44 87 13 74 87 74
Kenneth Kennedy y y 5 5 5 6 6 7 6 4 6 50 7 6 6 4 5 4 4 5 7 48 98 14 84 98 84
Alexander Moag y y 7 6 4 5 5 4 6 5 5 47 6 7 4 4 5 4 4 5 7 46 93 11 82 93 82
Mike Virgin y y 5 5 4 5 5 7 5 3 5 44 6 5 5 3 4 5 5 5 5 43 87 14 73 87 73
Eric Manmano y y 6 5 6 6 5 6 5 3 6 48 5 5 4 5 5 4 4 6 6 44 92 14 78 92 78
Jeff Wirtz y y 6 6 4 6 5 4 6 3 5 45 6 5 5 4 4 3 5 6 8 46 91 14 77 91 77
Howard Lapidos y y 4 5 2 6 6 3 5 3 7 41 7 5 5 4 5 4 5 5 7 47 88 12 76 88 76
Del Letourneau y y 5 4 4 6 7 4 4 4 6 44 7 6 5 4 5 5 5 5 6 48 92 12 80 92 80
Robert Clasby y y 5 3 4 7 5 4 6 3 6 43 6 6 4 3 5 4 4 7 6 45 88 15 73 88 73
William Reedy y y 4 7 6 5 6 5 5 3 5 46 5 4 5 3 4 4 6 4 5 40 86 15 71 86 71
Phil Mendez y y 5 5 4 5 6 4 5 2 6 42 7 5 4 5 4 3 8 7 6 49 91 15 76 91 76
Brian Kappus y y 4 3 4 5 7 6 5 4 7 45 5 4 5 6 7 5 4 5 7 48 93 15 78 93 78
kenneth perkins n y 4 6 4 5 6 4 5 3 5 42 6 8 4 5 7 4 6 6 6 52 94 14 80    
James Thompson y y 6 5 6 6 5 5 6 3 6 48 8 5 6 3 3 4 7 6 7 49 97 16 81 97 81
Tony Andreotti y y 6 6 3 7 5 4 6 5 6 48 8 5 5 3 4 5 5 7 6 48 96 16 80 96 80
Kurt Zimmerman y y 5 6 4 8 5 6 6 6 6 52 5 5 4 4 5 3 5 7 6 44 96 17 79 96 79
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0