PREMIER GOLF CLUB TOURNAMENT PAIRINGS - KOKOPELLI
Name Hole Index Course HCP Adjusted Flight Prize Fund Skins Game NOTES
Jeff Moore 1A 3.4 4 4 A      
Jeff Adkins 1A 7.7 9 9 A      
Jeff Gorszczyk 1A 8.8 11 11 B      
Dan Goglio 1A 15.1 18 16 B     PROMOTED TO B FLIGHT
Eric Manmano 1B 13.7 16 16 C      
Brian Ellison 1B 9.6 11 11 B      
Brian Kappus 1B 12.7 15 15 B      
Michael Hosfeld 1B 10.7 13 13 B      
Edward Gruner 18A 7 8 8 A      
David Bensted 18A 7.2 9 9 A      
Alan R Dyal 18A 10.6 13 10 A     PROMOTED TO A FLIGHT
Scott Christensen 18A 27.7 32 32 D      
Bob Galante 18B 8.6 10 10 B      
Steven Minten 18B 19.3 22 22 D      
David Staten 18B 7.7 9 9 A      
Christopher Nieto 18B 10.3 12 12 B      
Greg Wolf 17A 6.9 8 8 A      
kenneth Scheitlin 17A 16 18 18 C      
William Dugan 17A 8.6 10 10 A      
joseph ronewicz 17A 9.8 12 12 B      
Andrew Smith 17B 7.3 9 9 A      
Michael Griff 17B 13.5 15 15 C      
henry wang 17B 8.2 10 10 A      
Randall Abalos 17B 8.5 10 10 A      
Thomas Olshefsky 16A 10.4 11 7 A     Adjusted for Senior Tees
Kurt Zimmerman 16A 13.9 16 16 C      
Dale Bode 16A 16.1 18 18 C      
JANINA Kozinski 16A 24.7 26 25 D     Adjusted for Womens Tees. 
Grant McGrail 16B 10.7 13 13 B      
Deb Code 16B 23.5 25 24 D     Adjusted for Womens Tees.
John Reilly 16B 5.6 7 7 A      
Jonathan Gotcher 16B 3 4 4 A      
Dalen Demary 15A -1 -1 -1 A      
Nate Lamma 15A 4.2 5 5 A      
kenny schmidt 15A 5.3 6 6 A      
Chad Hays 15A 6.2 7 7 A      
John Hesse 14A 16.7 19 19 C      
Tracy Umstadter 14A 12.9 15 15 B      
John Janke 14A 13.4 16 16 B      
Vincent Treola Jr. 14A 8.5 10 10 A      
Jason Pierse 14B 9.7 12 12 B      
Butch LeBlanc 14B 12 14 14 B      
Norman LeBlanc 14B 15.7 17 15 C     Adjusted for Senior Tees. 
John Valente 14B 22.3 24 22 D     Adjusted for Senior Tees
Timothy Kendzlic 13A 18.9 22 22 D      
Ryan Plante 13A 29.6 34 34 D      
Jack Powell 13A 16 18 18 C      
Jim Buswell 13A 16 18 18 C      
Dan Shaul 13B 14.6 17 17 C      
William Reedy 13B 13.5 15 15 C      
Jared Kent 13B 13.8 16 16 C      
SCOTT Payne 13B 13.9 16 16 C      
William Labrada 12A 7.5 9 9 A      
Robert Dentz 12A 5.5 7 7 A      
Alexander Moag 12A 13 14 10 B     Adjusted for Senior Tees
Bruce Johnson 12A 12.1 14 14 B      
Thomas Demary 12B 15.5 17 15 C     Adjusted for Senior Tees. 
Oscar Delgado 12B 20.6 24 24 D      
Richard Perry 12B 25.1 27 25 D     Adjusted for Senior Tees.
Stephen Ballard 12B 20.1 23 23 D      
Paul DiMaria 11A 9.1 11 11 B      
Tim Mahon 11A 16.8 19 19 C      
Eric Virgin 11A 6.9 8 8 A      
Michael Virgin 11A 11.4 14 14 B      
Keith Spade 10A 10.4 12 12 B      
Michael Cusack 10A 11.6 14 14 B      
Peter Moreno 10A 11.8 14 14 B      
Shayne Radle 10A 11.8 14 14 B      
Thomas Dietrich 10B 16.3 19 19 C      
Philip Mendez 10B 13.6 16 16 C      
douglas engle 10B 11.1 13 13 B      
Craig McCoach 10B 18 20 18 C     Adjusted for Senior Tees.
Joe Ricupero 9A 17 19 19 C      
Tony Andreotti 9A 14.9 17 17 C      
Michael Tobin 9A 15.2 17 17 C      
John LeMoine 9A 21.4 24 24 D      
Jordon Besaw 9B 22.8 26 26 D      
Jacob Gwarjanski 9B 25.9 30 30 D      
Marve Tallman 9B 18 21 21 D      
Carol Tallman 9B 19.1 20 19 D     Adjusted for Womens Tees
Charlie Kennedy 8A 21.1 23 21 D     Adjusted for Senior Tees. 
Dirk White 8A 15.2 17 17 C      
Michael McEachran 8A 28.4 32 32 D      
larry bies 8A 32.3 35 33 D     Adjusted for Senior Tees. 
Brett Newbrough 7A 17.7 20 20 D      
John Fastrich 7A 20.5 23 23 D      
Brett LaFevers 7A 18.3 21 21 D      
John Strauss 7A 22.5 26 26 D