Name Hole Index Course HCP Adjusted Flight Prize Fund Skins Game NOTES
Eric Manmano 1A 14.1 15 15 C      
Jeff Adkins 1A 7.7 8 8 A      
Robert Galante 1A 9.3 10 10 A      
Steven Minten 1A 18.5 20 20 D      
Philip Mendez 1A 13.6 15 15 C      
Edward Gruner 1B 7.1 8 8 A      
David Bensted 1B 7.2 8 8 A      
Al Dyal 1B 10.6 11 11 B      
Scott Christensen 1B 26.9 29 29 D      
Chris Nieto 18A 10.7 11 11 B      
Debra Zalewski 18A 23.6 24 23 D     Ladies Tees.
Dan Goglio 18A 16 17 17 C      
henry wang 18A 9.5 10 10 A      
Brian Kappus 18B 12.2 13 13 B      
Michael Hosfeld 18B 10.8 12 12 B      
Jason Easterly 18B 9.3 10 10 A      
Don Rudd 18B 11.4 12 10 B     Senior Tees
Tom Tucker 17A 8.9 10 10 A      
John Deming 17A 8.3 9 9 A      
Ryan Plante 17A 29.6 32 32 D      
Thomas Dietrich 17A 16.8 18 18 D      
Greg Wolf 17B 4.8 5 5 A      
William Dugan 17B 9.3 10 10 A      
Tom Beswick 17B 8.8 9 9 A      
joseph ronewicz 17B 10.1 11 10 A     A FLIGHT PROMOTION
Ken Scheitlin 17B 15.3 16 14 C     Senior Tees. 
Grant McGrail 16A 10.7 11 11 B      
Deb Code 16A 23.3 24 23 D     Ladies Tees
Christopher McGrail 16A 12 13 13 B      
Richard Stover 16A 15.3 16 16 C      
Ron Fisher 16B 12.4 13 13 C      
Gloria Smith 16B 18.9 20 19 D     Ladies Tees. 
Marve Tallman 16B 18.3 20 20 D      
Carol Tallman 16B 19.8 21 20 D     Ladies Tees
Mark Hermes 15A 4.1 4 4 A      
John hermes 15A 4.6 5 5 A      
Dalen Demary 15A -0.4 0 0 A      
Jason Reicks 15A 4.3 5 5 A      
Tracy Umstadter 15B 13.3 14 14 C      
John Janke 15B 13.3 14 14 C      
Jack Hesse 15B 16.4 18 18 D      
Ken perkins 15B 13.1 14 14 C      
Willie Labrada 14A 6.6 7 7 A      
Alexander Moag 14A 13.2 14 12 B     Senior Tees. 
robert mcgivern 14A 16 17 17 C      
Donn Merrill 14A 12.2 13 13 B      
Jason pierse 14B 9.7 10 10 B      
Butch LeBlanc 14B 12.6 13 13 C      
Norman LeBlanc 14B 15 15 13 C     Senior Tees
John Valente 14B 22.4 23 21 D     Senior Tees
Charlie Kennedy 13A 20.5 21 19 D     Senior Tees. 
Wayne Franke 13A 13.4 14 12 B     Senior Tees. 
Dirk White 13A 15.6 17 17 C      
Sean Kennedy 13A 11.6 12 12 B      
Tom Olshefsky 13B 11.5 12 10 B     Senior Tees.
Richard Relano 13B 11.7 13 13 B      
Peter Serena 13B 16.9 17 15 C     Senior Tees. 
Howard Lapidos 13B 12.8 13 11 B     Senior Tees. 
Bruce Johnson 12A 12.1 13 13 B      
Greg Hannah 12A 10 11 11 B      
Paul DiMaria 12A 10 11 11 B      
Jeff Wirtz 12A 11.6 12 12 B      
SCOTT Payne 12B 13.9 15 15 C      
Jared Kent 12B 14.1 15 15 C      
Dan Shaul 12B 14.8 16 16 C      
Kent Williams 12B 18.1 19 19 D      
Brian Cook 11A 6.6 7 7 A      
Marty Montry 11A 7.2 8 8 A      
Nick White 11A 7.6 8 8 A      
James Mwansa 11A 10.1 11 11 B      
Craig McCoach 11B 17.9 18 16 C     Senior Tees
Tony Andreotti 11B 16.4 18 18 C      
Jacob Gwarjanski 11B 25.9 28 28 D     Joe Ricupero
Joe ricupero 11B 17 18 18 D      
Stephen Rogers 10A 16.3 17 17 C      
thomas martin 10A 16.9 18 18 D      
Dennis Webb 10A 18.1 19 17 C     Senior Tees
Michael McEachran 10A 28.3 30 30 D      
Larry bies 10B 32 33 31 D     Senior Tees. 
Diane bies 10B 33.3 34 33 D     Ladies Tees.
Richard Lukezic 10B 22.2 24 24 D      
Paul Livernash 10B 25.7 28 28 D