A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black Tees 368 473 384 135 367 292 197 480 380 3076 399 381 500 195 357 421 149 512 420 3334 6410    
Handicap 3 7 1 17 11 15 13 9 5   6 10 12 16 14 2 18 8 4  
Par Prize Skins 4 5 4 3 4 4 3 5 4 36 4 4 5 3 4 4 3 5 4 36 72        
Dalen Demary y y 4 4 4 4 4 4 4 4 4 36 4 4 5 4 3 4 4 5 6 39 75 0 75 75 75
Mark Hermes y y 6 4 3 2 3 3 3 8 5 37 4 5 5 2 3 7 3 5 3 37 74 4 70 74 70
Jason Reicks y y 4 5 3 4 4 3 3 5 4 35 5 5 4 4 4 4 3 5 4 38 73 5 68 73 68
John hermes y y 5 10 4 4 4 4 3 5 4 43 4 4 6 3 5 4 3 5 6 40 83 5 78 83 78
Greg Wolf y y 4 10 5 3 5 3 3 5 6 44 4 5 5 3 3 6 3 5 7 41 85 5 80 85 80
Brian Cook y y 5 5 3 3 5 4 2 5 5 37 4 4 5 3 4 4 3 8 6 41 78 7 71 78 71
Willie Labrada y y 4 4 5 4 5 4 3 6 5 40 5 4 4 4 4 5 2 5 6 39 79 7 72 79 72
Edward Gruner y y 5 4 5 3 5 5 3 5 5 40 4 5 5 3 4 4 4 6 5 40 80 8 72 80 72
Marty Montry y y 5 5 5 3 6 6 3 5 4 42 5 4 4 4 4 4 3 5 4 37 79 8 71 79 71
David Bensted y y 5 5 5 3 4 4 3 5 4 38 4 5 4 3 6 5 2 5 4 38 76 8 68 76 68
Nick White y y 4 7 4 3 5 4 4 4 6 41 4 5 5 4 5 5 2 7 5 42 83 8 75 83 75
Jeff Adkins y y 5 6 5 3 4 3 4 6 6 42 4 5 10 3 4 6 4 5 4 45 87 8 79 87 79
John Deming y y 4 5 4 4 5 4 3 5 4 38 4 4 5 4 5 5 6 6 6 45 83 9 74 83 74
Tom Beswick y y 5 5 4 3 4 5 3 5 5 39 5 5 8 5 5 5 3 6 5 47 86 9 77 86 77
Tom Tucker y y 5 7 4 4 4 4 5 6 6 45 3 5 5 4 5 4 3 4 3 36 81 10 71 81 71
William Dugan y y 6 4 5 4 5 5 4 6 5 44 6 4 5 4 5 5 3 6 4 42 86 10 76 86 76
Jason Easterly y y 5 5 4 4 4 4 4 6 5 41 5 5 4 4 5 5 2 9 5 44 85 10 75 85 75
Robert Galante y y 5 4 4 3 5 4 3 6 5 39 5 5 5 4 5 5 3 7 5 44 83 10 73 83 73
henry wang y y 5 7 4 3 5 5 3 5 4 41 6 4 4 4 5 4 3 6 4 40 81 10 71 81 71
joseph ronewicz y y 4 4 5 3 4 4 4 4 5 37 5 6 4 4 5 4 3 6 4 41 78 10 68 78 68
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0