B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Black Tees 368 473 384 135 367 292 197 480 380 3076 399 381 500 195 357 421 149 512 420 3334 6410    
Handicap 3 7 1 17 11 15 13 9 5   6 10 12 16 14 2 18 8 4  
Par Prize Skins 4 5 4 3 4 4 3 5 4 36 4 4 5 3 4 4 3 5 4 36 72        
Jason pierse y y 5 5 5 5 5 5 5 5 5 45 4 5 5 4 5 4 4 7 5 43 88 10 78 88 78
Greg Hannah n n 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 11 151    
Paul DiMaria y y 4 6 5 4 5 3 5 4 5 41 4 4 5 4 5 4 3 5 5 39 80 11 69 80 69
James Mwansa y y 4 7 5 3 3 6 4 6 4 42 4 6 6 3 6 6 5 7 6 49 91 11 80 91 80
Al Dyal y y 5 5 5 4 4 5 3 5 4 40 4 5 4 5 4 5 4 6 4 41 81 11 70 81 70
Grant McGrail y y 4 5 5 3 4 3 3 5 5 37 5 3 5 4 5 5 4 7 5 43 80 11 69 80 69
Chris Nieto y y 4 6 5 4 3 4 4 5 5 40 4 5 5 4 5 4 3 6 5 41 81 11 70 81 70
Michael Hosfeld y y 5 7 6 3 5 6 4 5 4 45 5 4 5 4 4 4 4 5 6 41 86 12 74 86 74
Don Rudd y y 4 6 5 3 5 4 4 5 6 42 4 5 5 4 5 5 3 7 6 44 86 10 76 86 76
Tom Olshefsky y y 5 5 5 4 4 4 3 4 5 39 5 4 6 4 5 4 3 7 5 43 82 10 72 82 72
Jeff Wirtz y y 5 6 5 3 5 4 3 6 5 42 5 4 8 4 3 5 3 9 6 47 89 12 77 89 77
Sean Kennedy y y 4 7 4 3 4 4 4 6 5 41 5 5 6 3 4 4 3 8 7 45 86 12 74 86 74
Richard Relano y y 5 3 5 3 5 4 4 5 4 38 5 4 7 3 5 6 4 6 5 45 83 10 73 83 73
Christopher McGrail y y 4 7 5 4 4 6 4 7 5 46 4 5 5 3 4 6 3 6 6 42 88 13 75 88 75
Bruce Johnson y n 6 7 5 2 4 4 3 6 5 42 5 5 6 3 4 6 3 9 6 47 89 13 76 89 76
Donn Merrill y y 7 7 6 3 4 6 4 5 4 46 5 5 6 3 5 5 3 5 5 42 88 13 75 88 75
Brian Kappus y y 5 6 7 3 5 4 3 4 4 41 3 5 7 3 5 5 4 7 5 44 85 13 72 85 72
Howard Lapidos y y 4 6 4 4 6 7 4 6 3 44 6 4 7 5 5 6 2 6 5 46 90 11 79 90 79
Ken perkins n y 4 5 5 3 4 4 5 4 4 38 4 4 5 4 7 6 3 6 8 47 85 11 74    
Alexander Moag y y 4 6 6 6 4 4 4 7 8 49 6 5 5 3 6 4 4 6 8 47 96 12 84 96 84
Wayne Franke y y 3 6 7 4 4 4 3 8 5 44 5 5 5 3 5 5 3 5 6 42 86 12 74 86 74
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0