C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 368 473 384 135 367 292 197 480 380 3076 399 381 500 195 357 421 149 512 420 3334 6410    
Handicap 3 7 1 17 11 15 13 9 5   6 10 12 16 14 2 18 8 4  
Par Prize Skins 4 5 4 3 4 4 3 5 4 36 4 4 5 3 4 4 3 5 4 36 72        
Ron Fisher y y 5 6 4 3 5 5 3 5 5 41 3 5 6 5 5 5 4 4 4 41 82 13 69 82 69
Butch LeBlanc y y 4 7 5 4 4 6 5 4 6 45 5 5 5 4 6 6 3 6 6 46 91 13 78 91 78
Tracy Umstadter y y 6 6 4 3 4 6 2 4 5 40 5 7 6 3 4 6 4 5 8 48 88 14 74 88 74
John Janke y y 4 6 7 3 4 3 3 8 5 43 5 5 9 3 3 7 3 7 5 47 90 14 76 90 76
Philip Mendez y y 5 9 6 4 5 7 3 7 5 51 5 7 8 4 5 7 3 8 5 52 103 15 88 103 88
SCOTT Payne y y 4 7 5 4 5 5 4 4 5 43 5 6 5 3 5 4 4 9 5 46 89 15 74 89 74
Jared Kent y y 6 8 5 6 5 4 4 5 5 48 4 5 8 5 4 6 3 6 5 46 94 15 79 94 79
Eric Manmano y y 4 6 5 3 5 4 3 5 5 40 5 5 4 4 5 6 4 5 4 42 82 15 67 82 67
Dan Shaul y y 5 5 6 3 5 5 3 5 6 43 4 5 6 6 6 5 4 5 6 47 90 16 74 90 74
Norman LeBlanc y y 5 5 4 4 5 5 5 5 5 43 4 6 7 3 5 4 3 8 4 44 87 13 74 87 74
Richard Stover y y 5 5 5 4 5 4 4 6 5 43 5 6 5 3 4 6 6 7 5 47 90 16 74 90 74
Ken Scheitlin y y 4 7 5 4 4 5 4 5 6 44 5 8 5 5 6 5 4 5 8 51 95 14 81 95 81
Dirk White y y 7 10 4 6 5 6 4 6 8 56 4 5 5 4 6 4 3 10 4 45 101 17 84 101 84
robert mcgivern y y 6 5 5 6 4 4 5 5 5 45 5 6 9 3 5 7 3 7 6 51 96 17 79 96 79
Dan Goglio y y 7 6 7 6 4 4 4 5 6 49 7 5 5 5 4 6 4 4 8 48 97 17 80 97 80
Stephen Rogers y y 5 5 4 2 4 6 4 5 6 41 8 4 5 6 5 4 3 7 7 49 90 17 73 90 73
Tony Andreotti y y 5 5 6 6 5 4 3 10 5 49 5 7 5 5 4 5 5 5 5 46 95 18 77 95 77
Peter Serena y y 6 5 7 6 5 4 4 6 6 49 5 8 6 5 8 6 3 8 6 55 104 15 89 104 89
Craig McCoach y y 7 5 5 2 5 4 3 5 4 40 5 6 5 3 5 5 3 7 7 46 86 16 70 86 70
Dennis Webb y y 6 6 5 5 5 6 4 10 6 53 6 7 7 5 5 7 5 6 5 53 106 17 89 106 89
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0