D FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 368 473 384 135 367 292 197 480 380 3076 399 381 500 195 357 421 149 512 420 3334 6410    
Handicap 3 7 1 17 11 15 13 9 5   6 10 12 16 14 2 18 8 4  
Par Prize Skins 4 5 4 3 4 4 3 5 4 36 4 4 5 3 4 4 3 5 4 36 72        
Jack Hesse y y 5 6 6 3 5 5 3 8 5 46 6 8 5 5 5 6 3 10 5 53 99 18 81 99 81
Thomas Dietrich y y 5 5 6 4 5 5 5 5 5 45 6 6 7 4 5 6 3 8 7 52 97 18 79 97 79
thomas martin y y 6 6 5 2 5 5 3 5 4 41 5 5 6 4 4 5 3 6 5 43 84 18 66 84 66
Joe ricupero y y 5 7 7 6 5 5 3 5 8 51 6 7 7 5 6 5 4 7 6 53 104 18 86 104 86
Kent Williams y y 5 6 4 5 5 6 4 8 5 48 5 6 7 4 6 5 4 8 6 51 99 19 80 99 80
Marve Tallman y y 6 6 7 6 5 4 4 8 6 52 7 7 7 6 7 5 4 10 5 58 110 20 90 110 90
Steven Minten y y 7 6 5 5 5 8 4 6 5 51 6 5 6 5 5 6 4 5 6 48 99 20 79 99 79
Gloria Smith y y 4 7 7 3 5 5 3 5 7 46 5 4 5 6 4 6 4 7 6 47 93 19 74 93 74
Carol Tallman y y 3 8 6 3 5 7 4 7 6 49 4 7 6 6 7 7 3 6 5 51 100 20 80 100 80
Charlie Kennedy y y 4 5 5 3 6 4 4 6 5 42 6 5 7 3 5 5 5 6 5 47 89 19 70 89 70
Richard Lukezic y n 5 5 5 6 5 4 5 7 6 48 6 6 5 5 6 8 5 9 6 56 104 24 80 104 80
John Valente y y 4 6 4 6 6 4 4 7 5 46 6 6 10 5 5 6 4 10 6 58 104 21 83 104 83
Deb Code y y 4 6 4 4 6 6 4 5 5 44 5 6 6 5 6 8 5 7 5 53 97 23 74 97 74
Debra Zalewski y n 6 7 5 4 6 5 3 10 5 51 5 6 7 5 6 6 3 6 7 51 102 23 79 102 79
Paul Livernash y y 8 7 7 4 5 6 5 7 6 55 5 7 6 5 5 5 4 6 8 51 106 28 78 106 78
Jacob Gwarjanski y y 4 6 7 4 8 4 4 8 6 51 5 5 6 3 5 6 5 10 5 50 101 28 73 101 73
Scott Christensen y y 6 6 6 4 5 6 5 7 6 51 5 5 6 3 5 6 4 7 5 46 97 29 68 97 68
Michael McEachran y y 7 7 8 4 7 8 6 7 7 61 7 5 7 5 5 7 5 7 7 55 116 30 86 116 86
Ryan Plante y y 5 6 8 6 6 6 5 10 5 57 6 7 7 6 6 6 5 7 5 55 112 32 80 112 80
Larry bies y y 5 9 7 3 5 5 5 5 7 51 6 6 7 5 6 6 4 6 7 53 104 31 73 104 73
Diane bies y n 6 6 6 6 5 5 4 7 6 51 7 6 6 4 7 5 5 7 6 53 104 33 71 104 71
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0