C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 9 17 15 1 7 11 3 13 5   8 4 2 10 12 18 14 16 6  
Par Prize Skins 4 4 3 4 4 3 5 4 4 35 3 4 5 4 4 3 4 5 4 36 71        
Douglas Jewell y y 4 5 5 8 5 4 7 6 4 48 5 6 5 6 6 5 6 6 8 53 101 17 84 101 84
Stephen Rogers y y 5 5 3 6 5 3 6 4 5 42 4 5 6 5 4 4 4 5 5 42 84 18 66 84 66
ken Scheitlin y y 4 6 3 6 6 4 6 6 6 47 3 5 8 6 6 3 7 7 6 51 98 15 83 98 83
thomas martin y y 5 6 3 6 4 4 8 5 4 45 4 5 6 5 4 4 5 5 5 43 88 18 70 88 70
Philip Mendez y y 6 5 4 7 4 3 6 8 6 49 5 5 6 7 5 4 5 6 7 50 99 18 81 99 81
Matthew Geer y y 5 5 4 6 3 4 10 4 8 49 4 6 6 6 5 6 7 5 6 51 100 18 82 100 82
Dale Bode y y 5 9 4 7 6 5 6 5 4 51 4 5 7 6 8 5 5 7 7 54 105 18 87 105 87
Dan Goglio y y 6 9 4 5 6 4 9 6 4 53 6 5 6 5 5 4 3 6 7 47 100 19 81 100 81
Peter Serena y y 5 6 4 5 5 3 7 4 6 45 4 4 6 6 5 3 6 5 7 46 91 16 75 91 75
joseph ricupero y y 6 5 4 6 5 6 5 8 6 51 5 6 7 5 5 3 6 5 5 47 98 19 79 98 79
Craig McCoach y y 7 5 3 5 4 6 8 4 5 47 3 5 6 5 5 4 5 5 7 45 92 17 75 92 75
Dennis Webb y y 4 5 5 5 5 3 6 5 6 44 3 6 6 7 6 3 6 6 6 49 93 17 76 93 76
Richard Stover y y 4 7 4 7 5 6 10 4 6 53 3 6 10 5 4 4 4 6 5 47 100 19 81 100 81
Marve Tallman y y 5 6 4 7 5 3 7 5 5 47 6 4 6 4 6 3 4 5 7 45 92 21 71 92 71
Gloria Smith y y 4 6 3 6 5 3 6 5 6 44 3 5 7 5 5 3 5 5 7 45 89 20 69 89 69
Steven Minten y y 5 5 3 6 6 4 9 6 5 49 3 6 6 5 5 4 4 5 5 43 92 21 71 92 71
Charlie Kennedy y y 5 9 4 5 5 4 7 5 8 52 4 6 7 5 6 4 5 6 5 48 100 20 80 100 80
Carol Tallman y y 6 4 3 8 7 5 8 5 4 50 3 5 6 6 5 3 5 6 5 44 94 22 72 94 72
Jeffrey Evans y y 7 6 4 8 8 4 8 5 4 54 4 7 7 6 8 4 5 7 8 56 110 24 86 110 86
Oscar Delgado y y 5 5 4 5 5 4 5 6 5 44 6 6 7 4 4 3 6 5 6 47 91 27 64 91 64
Deb Code y y 5 8 3 6 6 4 6 6 6 50 4 6 6 7 5 4 5 6 5 48 98 26 72 98 72
JANINA Kozinski y y 6 7 5 7 6 6 8 5 5 55 6 6 7 6 8 3 5 6 8 55 110 26 84 110 84
Richard Perry y y 5 6 3 5 5 4 6 5 5 44 5 6 6 5 4 4 6 6 7 49 93 25 68 93 68
Ken Rubis y y 6 7 5 7 5 3 10 8 7 58 4 5 7 6 5 3 6 7 8 51 109 36 73 109 73
Randi Montell y y 7 6 4 6 6 5 8 5 7 54 3 8 10 7 6 6 7 7 8 62 116 40 76 116 76
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0