WHIRLWIND TOURNAMENT - PAIRINGS
Name Hole Index Course HCP Adjusted Flight Prize Fund Skins Game NOTES
Eric Manmano 1A 13.8 16 16 B      
Robert Galante 1A 9.3 11 11 B      
Steven Minten 1A 18.9 21 21 C      
Dan Goglio 1A 16.6 19 19 C      
Eric Virgin 1B 7 8 8 A      
Ryan Nance 1B 4 5 5 A      
Henry Wang 1B 9.7 11 11 B      
Kurt Zimmerman 1B 11.2 13 13 B      
David Staten 18A 7.3 8 8 A      
Douglas Jewell 18A 15.2 17 17 C      
Jeff Adkins 18A 8.3 9 9 A      
Jason Easterly 18A 9.2 10 10 B      
Michael Hosfeld 18B 10.2 12 12 B      
Ken Rubis 18B 32 36 36 C      
Shayne Radle 18B 12 14 14 B      
Dan Shaul 18B 13.6 15 15 B      
Grant McGrail 17A 9.8 11 11 B      
Deb Code 17A 23.5 26 26 C     Womens Tees
Richard Stover 17A 18.4 21 21 C      
Randi Montell 17A 36.5 40 40 C     Womens Tees.
Marve Tallman 17B 18.4 21 21 C      
Carol Tallman 17B 20.2 22 22 C     Womens Tees
Ron Fisher 17B 12.6 14 14 B      
Gloria Smith 17B 18.7 20 20 C     Womens Tees
Greg Wolf 16A 4.9 6 6 A      
ken Scheitlin 16A 15.6 17 15 C     Adjusted for Senior Tees
William Dugan 16A 8.3 9 9 A      
Marshall Hudson 16A 8.3 9 9 A      
Brian Roberts 16B 3 3 3 A      
Garrett McKnight 16B 6.4 7 7 A      
Chris Hamblin 16B 6.1 7 7 A      
Randall Abalos 16B 9.8 11 11 B      
Peter Conforto 15A 6.5 7 7 A      
Tom Egan 15A 6.8 8 8 A      
James Mwansa 15A 10.2 12 12 B      
Michael Cusack 15A 11.9 13 13 B      
WILLIAM CANTRELL 15B 9.8 11 11 B      
Marq Bresnan 15B 7.5 8 8 A      
David Sterenfeld 15B 8.6 10 10 A      
Brad Weintraub 15B 8.7 10 10 A      
Caleb Anderson 14A 0 0 0 A     back tees
Jeff Peterson 14A 3.5 4 4 A      
Brandon Ross 14A 5.2 6 6 A      
Vincent Treola Jr. 14A 8.8 10 10 B      
Paul DiMaria 14B 8 9 9 A      
Jeff Wirtz 14B 11.5 13 13 B      
Jared Kent 14B 13.1 15 15 B      
SCOTT Payne 14B 13.2 15 15 B      
,
joseph ricupero 13A 17.1 19 19 C      
Philip Mendez 13A 15.7 18 18 C      
Jeffrey Evans 13A 21.2 24 24 C      
Matthew Geer 13A 15.7 18 18 C      
Mark Connery 13B 7.7 9 9 A      
douglas engle 13B 11 12 12 B      
Craig McCoach 13B 17.3 19 17 C     Adjusted for Senior Tees
Manny Verdusco 13B 7.9 9 9 A      
Dale Bode 12A 16.1 18 18 C      
JANINA Kozinski 12A 24.1 26 26 C     Womens Tees
Oscar Delgado 12A 23.5 27 27 C      
Richard Perry 12A 24.6 27 25 C     Adjusted for Senior Tees
Dirk White 12B 12.8 14 14 B      
Charlie Kennedy 12B 20.1 22 20 C     Adjusted for Senior Tees
Peter Serena 12B 16.8 18 16 C     Adjusted for Senior Tees
Dennis Webb 12B 17.6 19 17 C     Adjusted for Senior Tees
John Reilly 11A 6 7 7 A      
Martin Montry 11A 7.4 8 8 A      
Michael Sciacero 11A 6.9 8 8 A      
Brian Cook 11A 7.4 8 8 A      
Greg  Sistek 11B 2 2 2 A      
Norman LeBlanc 11B 11 12 10 B     Adjusted for Senior Tees
Butch LeBlanc 11B 10.2 12 12 B      
Jason pierse 11B 10 11 11 B      
Mario Martinez 10A 13.9 16 16 B      
Todd Van Zuiden 10A 14 16 16 B      
Stephen Rogers 10A 15.5 18 18 C      
thomas martin 10A 15.7 18 18 C