B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold Tees 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 9 17 15 1 7 11 3 13 5   8 4 2 10 12 18 14 16 6  
Par Prize Skins 4 4 5 3 4 5 3 4 4 36 4 4 3 4 3 5 4 5 4 36 72        
Keith Spade y y 5 5 4 4 6 5 3 5 5 42 6 7 4 4 5 5 5 6 6 48 90 11 79 90 79
Tom Beswick y y 5 5 5 5 4 5 4 4 7 44 7 6 5 5 5 5 3 6 4 46 90 11 79 90 79
Dale Dillon y y 5 5 4 6 6 4 3 5 6 44 5 5 4 5 5 5 4 5 5 43 87 11 76 87 76
James Mwansa n y 5 3 6 6 5 3 3 6 7 44 6 5 3 5 4 7 3 6 5 44 88 12 76    
douglas engle y y 4 5 5 7 4 4 3 4 6 42 4 5 4 4 6 5 3 5 5 41 83 12 71 83 71
James Dunning y y 4 5 4 7 6 4 5 6 7 48 5 4 5 5 6 4 5 8 6 48 96 12 84 96 84
Kurt Zimmerman y y 4 4 5 5 5 4 3 5 5 40 5 6 4 6 8 6 3 7 8 53 93 13 80 93 80
Eric Peterson y y 7 7 5 7 5 5 5 7 5 53 7 5 5 7 5 6 5 7 5 52 105 13 92 105 92
Mike Mazella y y 5 5 4 5 7 4 4 5 3 42 5 5 3 5 5 6 4 7 7 47 89 14 75 89 75
Robert Clasby y y 7 4 4 4 6 4 3 4 4 40 6 5 3 5 6 5 3 5 7 45 85 14 71 85 71
Bruce Johnson y n 4 5 5 3 7 5 3 6 3 41 7 3 4 5 6 6 3 6 5 45 86 14 72 86 72
Jacob Gwarjanski n n 5 5 4 5 7 4 3 4 5 42 7 7 4 7 9 9 9 9 9 70 112 14 98    
Howard Lapidos y y 4 6 4 7 5 3 4 3 7 43 6 6 4 4 6 5 5 5 5 46 89 11 78 89 78
Dan Shaul y y 4 4 6 7 7 3 5 4 4 44 5 5 5 4 5 6 6 7 5 48 92 14 78 92 78
Daniel Sievers y y 4 6 4 4 6 4 6 3 6 43 5 5 4 4 5 6 4 6 4 43 86 15 71 86 71
Shane Terry y y 4 5 4 4 6 3 3 5 7 41 5 6 2 5 6 5 4 6 5 44 85 15 70 85 70
Michael Hall y y 7 5 4 4 7 4 4 5 7 47 5 6 4 7 7 7 3 6 7 52 99 16 83 99 83
Peter Serena y y 6 5 5 4 7 3 3 4 5 42 5 4 4 6 8 5 3 4 5 44 86 14 72 86 72
Justin Mader y y 6 5 7 7 7 4 3 5 7 51 4 4 3 4 6 4 6 7 5 43 94 18 76 94 76
Craig McCoach y y 6 5 7 5 5 4 3 5 6 46 7 5 3 5 5 6 5 6 7 49 95 15 80 95 80
Dan Goglio y y 6 6 7 5 5 6 3 6 5 49 5 5 3 6 8 5 4 7 7 50 99 19 80 99 80
Philip Mendez y y 5 6 5 5 7 5 3 4 5 45 5 5 4 4 7 7 6 7 6 51 96 19 77 96 77
Marve Tallman y y 6 5 7 5 6 4 6 5 6 50 5 5 5 6 5 5 5 7 7 50 100 20 80 100 80
Thomas Dietrich y y 6 4 5 5 5 5 3 6 5 44 6 5 4 5 6 5 5 8 7 51 95 20 75 95 75
Dennis Webb y y 7 7 4 5 6 5 4 6 6 50 7 7 4 6 6 5 3 7 7 52 102 18 84 102 84
Carol Tallman y y 6 6 5 6 5 4 4 4 6 46 5 6 3 5 6 4 6 7 6 48 94 18 76 94 76
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0