A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 11 15 5 13 3 17 9 1 7   14 10 6 12 8 18 2 16 4  
Par Prize Skins 4 3 5 4 4 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72        
Nicholas Hand n y 7 3 5 4 4 2 4 5 5 39 5 5 6 5 4 3 7 5 6 46 85 5 80    
Jordan Ruzicka y y 3 2 5 4 3 4 6 6 6 39 4 5 7 5 5 3 6 5 6 46 85 3 82 85 82
Mark Hermes y y 4 3 4 4 5 4 5 5 5 39 4 6 6 5 4 2 5 5 5 42 81 4 77 81 77
Eric Virgin y y 5 3 4 3 5 3 4 4 5 36 4 5 5 4 5 4 6 3 3 39 75 5 70 75 70
Greg Wolf y y 5 4 4 4 6 4 5 6 4 42 4 4 5 3 4 5 6 4 4 39 81 6 75 81 75
David Bensted y y 7 6 5 4 4 4 5 5 5 45 3 5 6 4 4 4 6 3 4 39 84 7 77 84 77
Richard BARR y y 4 4 5 6 5 3 4 5 4 40 4 5 6 5 4 4 5 5 4 42 82 7 75 82 75
William Dugan y y 5 3 6 4 4 4 4 5 6 41 5 5 7 5 4 4 6 3 3 42 83 7 76 83 76
Alan R Dyal y y 4 3 5 4 4 3 4 6 5 38 4 3 6 4 3 4 5 3 4 36 74 8 66 74 66
Brian Ellison y y 4 3 6 5 5 3 5 5 6 42 5 7 6 4 6 4 7 6 5 50 92 8 84 92 84
Mike Wagner y y 6 3 5 4 5 3 5 6 5 42 4 4 6 6 5 4 8 4 4 45 87 8 79 87 79
Randall Abalos y y 4 3 4 6 5 3 5 5 5 40 4 5 6 6 5 3 6 4 5 44 84 9 75 84 75
David Staten y y 5 4 4 4 4 4 4 6 6 41 4 7 7 4 5 4 7 3 4 45 86 9 77 86 77
Vincent Treola Jr. y y 5 3 6 4 4 3 6 6 5 42 4 7 4 3 4 4 6 6 6 44 86 9 77 86 77
Edward Gruner y y 5 3 5 3 5 4 5 6 4 40 5 5 6 6 4 3 5 4 5 43 83 10 73 83 73
Jeff Adkins y y 6 4 4 4 5 3 6 7 5 44 3 8 5 5 3 3 6 6 4 43 87 10 77 87 77
sidney harris n n 6 3 5 4 4 3 6 4 4 39 4 7 6 5 5 4 6 5 5 47 86 10 76    
henry wang y y 3 3 5 4 5 4 5 6 5 40 5 5 6 4 5 4 7 3 5 44 84 11 73 84 73
Jeff Gorszczyk y y 4 3 3 3 6 4 4 8 5 40 4 5 5 4 3 4 8 5 4 42 82 11 71 82 71
Jason Easterly y y 7 3 5 4 5 3 4 8 6 45 4 5 7 5 5 2 6 4 4 42 87 11 76 87 76
Thomas Olshefsky n y 4 2 6 4 4 4 6 5 5 40 4 4 7 4 5 3 6 6 5 44 84 8 76    
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0