C FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue 392 489 147 438 311 155 554 382 403 3271 231 443 528 421 360 136 389 515 431 3454 6725    
Handicap 11 15 5 13 3 17 9 1 7   14 10 6 12 8 18 2 16 4  
Par Prize Skins 4 3 5 4 4 3 4 5 4 36 4 4 5 4 4 3 5 3 4 36 72        
James Thompson y y 5 2 4 6 5 3 4 5 6 40 6 4 9 5 6 3 5 6 5 49 89 17 72 89 72
Matthew Segerstrom y y 6 4 6 6 4 4 5 5 6 46 7 6 6 6 5 5 6 4 5 50 96 18 78 96 78
thomas martin y y 5 3 5 4 5 3 5 6 5 41 5 4 8 4 5 4 5 4 4 43 84 18 66 84 66
Matthew Geer y y 6 4 5 8 7 3 7 8 6 54 5 4 10 7 5 5 10 3 5 54 108 19 89 108 89
Craig McCoach y y 3 4 5 5 6 6 4 5 5 43 4 5 4 4 4 3 5 4 4 37 80 16 64 80 64
Dan Goglio y y 6 4 5 5 8 3 7 6 5 49 4 6 6 4 4 4 6 5 5 44 93 19 74 93 74
Jack Hesse y y 7 3 5 4 6 4 4 6 5 44 5 4 6 5 4 6 8 4 6 48 92 19 73 92 73
Ken Scheitlin y y 6 5 4 6 7 6 6 7 4 51 6 6 7 5 6 4 4 5 4 47 98 16 82 98 82
Richard Stover y y 4 4 5 6 5 2 5 5 6 42 5 5 6 5 7 4 5 4 5 46 88 17 71 88 71
Timothy Kendzlic y y 4 3 5 3 6 5 6 7 5 44 4 5 6 7 5 3 5 5 5 45 89 20 69 89 69
Marve Tallman y y 6 3 5 5 7 3 5 6 7 47 5 5 8 5 4 5 5 4 6 47 94 20 74 94 74
Richard Bratt y y 7 4 7 4 7 4 8 7 5 53 5 8 6 6 8 4 7 6 5 55 108 20 88 108 88
Thomas Dietrich y y 4 3 6 6 4 3 4 8 5 43 4 4 7 4 6 4 5 6 6 46 89 20 69 89 69
Dennis Webb y y 4 3 6 7 5 4 6 8 7 50 4 3 9 5 4 6 10 4 6 51 101 17 84 101 84
Steven Minten y y 7 4 5 4 5 4 8 10 5 52 5 5 6 5 5 4 10 4 5 49 101 21 80 101 80
Stephen Ballard y y 5 4 8 5 4 4 5 6 7 48 4 5 5 6 4 3 6 6 4 43 91 18 73 91 73
Carol Tallman y y 4 3 5 5 6 6 5 5 7 46 5 5 7 4 6 4 6 3 7 47 93 17 76 93 76
Oscar Delgado y y 6 3 5 7 6 4 4 10 5 50 8 7 8 8 4 4 8 6 8 61 111 23 88 111 88
Richard Perry y y 5 3 6 4 4 4 6 6 4 42 6 7 5 4 6 3 7 3 6 47 89 22 67 89 67
Scott Christensen y y 4 6 8 5 6 4 6 6 7 52 6 5 6 5 3 5 6 6 6 48 100 27 73 100 73
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0          
                        0                   0