A FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Blue 351 475 193 461 515 238 527 355 115 3230 419 185 417 353 344 492 182 381 512 3285 6515    
Handicap 11 9 15 3 7 13 1 5 17   4 12 2 18 8 16 6 14 10  
Par Prize Skins 4 5 3 4 5 3 5 4 3 36 4 3 4 4 4 5 3 4 5 36 72        
Dalen Demary y y 3 4 4 4 6 3 5 5 3 37 4 3 5 6 3 4 4 4 3 36 73 -1 74 73 74
Eric Virgin y y 5 5 4 4 4 4 5 6 5 42 4 3 4 4 5 5 4 4 5 38 80 2 78 80 78
Nicholas Hand y y 3 5 3 5 5 3 5 4 4 37 4 4 6 3 3 5 2 3 5 35 72 3 69 72 69
Mark Hermes y y 4 5 4 4 5 3 6 6 3 40 5 4 5 6 3 5 4 5 7 44 84 4 80 84 80
Jeff Moore y y 5 6 5 3 5 3 6 4 4 41 4 4 3 5 3 4 3 4 4 34 75 4 71 75 71
Greg Wolf y y 5 5 3 4 5 3 5 6 4 40 6 4 5 6 6 6 5 3 4 45 85 6 79 85 79
Robert Dentz y y 4 5 2 5 4 4 5 5 3 37 4 4 4 4 3 7 2 5 5 38 75 4 71 75 71
John hermes y y 4 5 3 3 5 4 5 4 4 37 4 3 4 5 5 5 4 5 6 41 78 7 71 78 71
David Bensted y y 3 7 4 4 7 3 6 6 4 44 4 3 4 4 5 6 4 5 7 42 86 7 79 86 79
Mark Connery y y 5 4 4 4 6 5 7 4 6 45 6 6 5 5 4 6 5 5 5 47 92 7 85 92 85
Chris Hamblin n n                   0                   0   7      
Jason pierse y y 4 5 3 5 6 3 7 3 3 39 5 3 6 4 5 3 3 4 4 37 76 8 68 76 68
Willie Labrada y y 5 5 3 4 6 3 4 4 4 38 5 4 4 4 5 8 3 5 6 44 82 9 73 82 73
Mike Wagner y y 4 6 4 4 5 3 6 4 3 39 8 2 5 5 4 7 6 5 4 46 85 9 76 85 76
James Nodora y y 4 7 4 4 5 3 8 6 3 44 4 5 8 5 5 6 4 5 5 47 91 9 82 91 82
Randall Abalos y y 4 4 4 6 6 3 6 5 3 41 7 4 4 5 5 4 3 6 5 43 84 10 74 84 74
Allen Sharpe y y 4 4 3 5 5 6 7 6 4 44 8 3 5 5 8 5 6 5 5 50 94 10 84 94 84
henry wang y y 5 5 3 3 6 3 5 5 4 39 4 4 5 4 4 8 4 6 5 44 83 10 73 83 73
Archie Woulard y y 4 7 6 5 6 4 10 4 4 50 7 4 8 4 8 5 6 4 6 52 102 10 92 102 92
William Dugan y y 4 5 4 5 5 3 7 7 3 43 4 4 4 3 5 7 4 6 7 44 87 11 76 87 76
Brian Metheny y y 4 5 3 6 7 3 5 6 3 42 6 3 4 4 4 6 2 3 6 38 80 9 71 80 71
douglas engle y y 5 4 4 5 5 5 5 4 3 40 4 4 4 6 5 4 4 5 5 41 81 11 70 81 70