B FLIGHT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET Prize Gross Prize Net
Gold 341 296 373 389 462 176 134 323 399 2893 478 363 161 308 488 419 217 537 424 3395 6288    
Handicap 13 17 11 3 1 7 15 9 5   2 16 12 18 10 4 8 14 6  
Par Prize Skins 4 4 4 4 4 3 3 4 4 34 4 4 3 4 5 4 3 5 4 36 70        
Al Dyal y y 5 5 4 4 4 3 3 4 5 37 6 4 3 5 5 5 3 4 6 41 78 9 69 78 69
Brian Biberdorf y y 4 4 4 4 5 3 2 4 3 33 4 4 4 5 5 5 3 5 3 38 71 9 62 71 62
Chad Hays y y 5 4 5 4 5 3 4 5 4 39 5 4 4 7 5 4 3 5 4 41 80 9 71 80 71
William Dugan y y 6 4 5 5 4 3 3 3 5 38 4 4 5 5 5 5 4 5 6 43 81 10 71 81 71
Jason Kenney y y 5 4 5 4 6 4 3 6 6 43 5 5 3 5 5 6 3 6 5 43 86 10 76 86 76
Dirk White Y y 4 3 8 4 5 3 3 4 6 40 4 5 4 6 5 5 4 5 4 42 82 10 72 82 72
Jeff Adkins y Y 6 3 4 4 5 3 4 5 5 39 6 5 4 4 6 5 4 5 5 44 83 10 73 83 73
Henry Wang y y 4 5 5 4 5 3 3 4 8 41 5 4 4 4 5 5 4 5 8 44 85 11 74 85 74
Eric Manmano y y 4 5 5 5 6 3 4 5 6 43 6 5 3 6 6 5 4 5 5 45 88 11 77 88 77
Patrick Fate y y 4 4 5 4 4 4 4 4 5 38 6 5 5 4 5 6 5 6 6 48 86 11 75 86 75
Bill Danser y y 5 3 4 4 5 3 4 5 6 39 5 7 5 4 5 5 5 6 5 47 86 11 75 86 75
Brad Anderson y y 4 5 4 5 5 3 4 4 4 38 4 4 5 5 7 6 6 8 6 51 89 12 77 89 77
Scott Geddis y y 6 4 6 4 6 5 3 6 8 48 7 5 3 6 6 6 4 5 4 46 94 12 82 94 82
Grant Mcgrail y y 5 5 3 4 6 3 3 4 5 38 5 5 3 4 4 6 5 5 6 43 81 12 69 81 69
Jason Easterly y y 5 4 5 5 5 4 3 5 8 44 4 4 3 4 4 8 3 6 7 43 87 12 75 87 75
Howard Lapidos y y 5 5 6 4 5 2 3 5 8 43 6 5 5 5 5 4 3 4 4 41 84 9 75 84 75
Andrew Fisher y y 4 4 6 4 4 4 3 4 8 41 4 5 4 8 5 5 4 8 5 48 89 13 76 89 76
William Reedy n n                   0                   0   13      
Don Cerimeli y y 4 4 5 4 6 4 3 5 5 40 6 4 4 4 5 5 3 6 5 42 82 14 68 82 68
James Mwansa y y 4 4 5 7 7 6 4 3 5 45 5 5 4 5 6 4 5 6 6 46 91 14 77 91 77
Matt Hand y y 3 4 4 5 6 5 3 5 4 39 4 5 3 6 5 5 5 7 6 46 85 14 71 85 71
Kevin Clay Y y 5 4 5 4 5 4 2 6 5 40 7 4 3 4 5 5 3 5 5 41 81 14 67 81 67
Ron Fisher y y 4 5 5 4 5 4 3 5 4 39 4 6 5 4 7 4 5 6 5 46 85 11 74 85 74
Steve Neil y y 4 5 4 6 6 5 4 8 8 50 6 4 4 5 6 4 4 5 6 44 94 14 80 94 80
Ken Scheitlin y y 4 5 5 7 5 3 3 6 4 42 8 7 4 5 4 8 3 6 7 52 94 13 81 94 81