| Rank | Player Name | Total Points | Part. Points | Results Points | # Rounds | T1 : 1/11/20 San Marcos | T2 : 1/25/20 Foothills | T3 : 2/15/20 Duke | T4 3/1/20 Western Skies | T5 : 3/14/20 Augusta | T6 : 4/4/20 Foothills | T7 : 4/18/20 Lone Tree | T8 : 5/17/20 Southern Dunes | T9 : 5/30/20 Wickenburg | T10 : 6/13/20 WeKoPa | T11 : 6/27/20 Talking Stick | T12 : 7/11/20 StoneRidge | T13 : 7/25/20 S Dunes (MAJOR) | T14 : 8/9/20 Legacy (MAJOR) | T15 : 8/22/20 WeKoPa | T16 : 9/13/20 TPC Champions | T17 : 9/22/20 Lone Tree | T18 : 10/11/20 Legacy | T19 : 11/7/20 The Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | Participation | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play | PF | SK | Place | SK | Play | PF | SK | Place | SK | Play | PF | SK | Place | SK | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | Play | PF | SK | Place | Sk | ||||||
| 1 | Demary, Dalen | 655 | 170 | 485 | 15 | * | 5 | 5 | 20 | 10 | 0 | 0 | 0 | * | 5 | 5 | 25 | 10 | 0 | 0 | 0 | * | 10 | 10 | 40 | * | 5 | 5 | 20 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 15 | 0 | 0 | 0 | * | 5 | 5 | 20 | * | 5 | 5 | 10 | * | 10 | 10 | 20 | * | 5 | 5 | 50 | * | 5 | 5 | 40 | * | 5 | 5 | 25 | 0 | 0 | 0 | * | 5 | 5 | 50 | 30 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 40 | ||||||||||||||||||
| 2 | Goglio, Dan | 635 | 210 | 425 | 19 | * | 5 | 5 | 20 | * | 5 | 5 | 5 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 15 | 5 | * | 10 | 10 | 50 | 20 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 25 | * | 5 | 5 | 15 | 10 | * | 10 | 10 | 15 | 25 | * | 5 | 5 | 50 | * | 5 | 5 | 40 | * | 5 | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 40 | ||||||||||||||||
| 3 | Howie, James | 550 | 150 | 400 | 14 | * | 5 | 5 | 15 | 5 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 10 | 5 | * | 5 | 5 | 15 | * | 10 | 10 | * | 5 | 5 | 10 | 10 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 5 | 10 | 5 | * | 5 | 5 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 50 | * | 5 | 5 | 10 | * | 5 | 5 | 50 | 20 | ||||||||||||||||
| 4 | Galante, Bob | 535 | 200 | 335 | 18 | * | 5 | 5 | 5 | 5 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | 25 | * | 5 | 5 | 25 | 5 | * | 10 | 10 | * | 5 | 5 | 10 | 5 | * | 5 | 5 | * | 5 | 5 | 25 | * | 5 | 5 | 25 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 15 | * | 10 | 10 | 15 | 10 | * | 5 | 5 | 40 | 10 | * | 5 | 5 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 25 | 0 | 0 | 0 | * | 5 | 5 | 5 | * | 5 | 5 | ||||||||||||||||
| 5 | Manmano, Eric | 495 | 210 | 285 | 19 | * | 5 | 5 | 15 | * | 5 | 5 | 20 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 10 | * | 10 | 10 | * | 5 | 5 | 25 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | 20 | * | 10 | 10 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 30 | 20 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | ||||||||||||||||||||
| T6 | Labbe, Adam | 485 | 170 | 315 | 15 | * | 5 | 5 | 5 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 5 | * | 10 | 10 | 20 | * | 5 | 5 | 5 | 20 | * | 5 | 5 | 10 | * | 5 | 5 | 25 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 5 | 5 | 20 | * | 10 | 10 | 10 | 5 | 0 | 0 | 0 | * | 5 | 5 | 20 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 40 | 20 | * | 5 | 5 | 10 | 10 | * | 5 | 5 | 30 | 10 | |||||||||||||||||||
| T6 | Hileman, Gregg | 485 | 155 | 330 | 14 | 0 | 0 | 0 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 0 | 10 | * | 10 | 10 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 5 | 5 | 25 | 20 | * | 5 | 5 | 25 | 0 | 0 | 0 | * | 10 | 10 | 25 | 15 | * | 5 | 5 | 20 | 20 | * | 5 | 5 | 30 | 10 | * | 5 | 5 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 5 | * | 5 | 5 | 50 | 20 | ||||||||||||||||||||||
| 8 | Wang, Henry | 475 | 200 | 275 | 18 | * | 5 | 5 | * | 5 | 5 | 15 | 10 | 0 | 0 | 0 | * | 5 | 5 | 15 | * | 10 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 10 | * | 10 | 10 | 25 | * | 5 | 5 | * | 5 | 5 | 40 | * | 5 | 5 | 25 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 50 | 20 | ||||||||||||||||||||||||
| T9 | Olshefsky, Thomas | 460 | 190 | 270 | 18 | * | 5 | 5 | 25 | * | 5 | 5 | 20 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 20 | 10 | * | 10 | 10 | 15 | 10 | * | 5 | 5 | 30 | * | 5 | 5 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | * | 5 | 5 | 30 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | |||||||||||||||||||||
| T9 | Becky, Benny | 460 | 170 | 290 | 16 | * | 5 | 5 | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 5 | 5 | 10 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 10 | 5 | * | 10 | 10 | 10 | * | 5 | 5 | 30 | 20 | * | 5 | 5 | 20 | * | 5 | 5 | 20 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | 20 | * | 5 | 5 | |||||||||||||||||||
| T9 | Connery, Mark | 460 | 100 | 360 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 15 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 50 | * | 5 | 5 | 50 | 20 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 5 | 50 | 70 | * | 5 | 5 | * | 5 | 5 | 40 | 20 | |||||||||||||||||||||||||||
| 12 | Morris, Mandy | 450 | 200 | 250 | 18 | * | 5 | 5 | 25 | 20 | * | 5 | 5 | 25 | * | 5 | 5 | * | 5 | 5 | 20 | 5 | * | 10 | 10 | 10 | 0 | 0 | 0 | * | 5 | 5 | 20 | 5 | * | 5 | 5 | 15 | 15 | * | 5 | 5 | 20 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | * | 10 | 10 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | 20 | |||||||||||||||||||
| 13 | Mock, Matthew | 445 | 190 | 255 | 18 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | 25 | 20 | * | 5 | 5 | * | 5 | 5 | 25 | * | 10 | 10 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | 25 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | 50 | 20 | * | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | ||||||||||||||||||||||||
| 14 | campbell, John | 430 | 190 | 240 | 17 | * | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 15 | * | 10 | 10 | * | 5 | 5 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 10 | 10 | 20 | * | 5 | 5 | * | 5 | 5 | 30 | 20 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | 20 | |||||||||||||||||||||||
| 15 | Fisher, Ron | 425 | 200 | 225 | 18 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | 5 | * | 5 | 5 | * | 5 | 5 | 15 | * | 10 | 10 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 10 | 10 | * | 5 | 5 | 50 | 20 | * | 5 | 5 | 30 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | 30 | * | 5 | 5 | ||||||||||||||||||||||||
| 16 | Cerimeli, Don | 415 | 200 | 215 | 18 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 15 | * | 10 | 10 | * | 5 | 5 | 25 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | * | 10 | 10 | 20 | * | 5 | 5 | 20 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 40 | * | 5 | 5 | * | 5 | 5 | 50 | 20 | ||||||||||||||||||||||||||||
| 17 | Venteicher, Chet | 400 | 160 | 240 | 15 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | 15 | * | 10 | 10 | 5 | * | 5 | 5 | 30 | 40 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 50 | 10 | * | 5 | 5 | 25 | * | 5 | 5 | ||||||||||||||||||||||||||
| T18 | Chilen, Darin | 395 | 170 | 225 | 15 | * | 5 | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 10 | 10 | 20 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 5 | * | 5 | 5 | 25 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | 20 | * | 10 | 10 | 20 | 15 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | 20 | * | 5 | 5 | 20 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | ||||||||||||||||||||||
| T18 | Rodriguez, Art | 395 | 150 | 245 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 5 | 5 | 20 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 20 | * | 10 | 10 | 25 | 40 | * | 5 | 5 | 50 | * | 5 | 5 | 20 | 20 | * | 5 | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | ||||||||||||||||||||||||||
| 20 | Wong, Joe | 390 | 190 | 200 | 17 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | * | 5 | 5 | 25 | * | 5 | 5 | 20 | * | 10 | 10 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 15 | 0 | 0 | 0 | * | 10 | 10 | 20 | 10 | * | 5 | 5 | * | 5 | 5 | 50 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | ||||||||||||||||||||||||||||
| 21 | Abalos, Randall | 385 | 200 | 185 | 18 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 25 | * | 10 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | * | 10 | 10 | 20 | 30 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | |||||||||||||||||||||||||||
| 22 | Adkins, Jeff | 380 | 190 | 190 | 18 | * | 5 | 5 | 10 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 10 | 10 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 5 | * | 10 | 10 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 20 | |||||||||||||||||||||||
| T23 | Gustin, Reg | 375 | 170 | 205 | 16 | * | 5 | 5 | 25 | * | 5 | 5 | * | 5 | 5 | 25 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 10 | 10 | 5 | 10 | * | 5 | 5 | 20 | 20 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | 25 | 10 | 0 | 0 | 0 | * | 5 | 5 | 20 | * | 5 | 5 | |||||||||||||||||||||||||
| T23 | McCallum, Kenneth | 375 | 170 | 205 | 15 | * | 5 | 5 | 20 | * | 5 | 5 | 25 | * | 5 | 5 | 10 | * | 5 | 5 | 25 | 10 | * | 10 | 10 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 10 | 10 | 10 | * | 5 | 5 | * | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | ||||||||||||||||||||||||||
| T25 | Moilanen, Darin | 370 | 190 | 180 | 17 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 20 | 10 | * | 10 | 10 | 10 | * | 5 | 5 | * | 5 | 5 | 25 | * | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 10 | 10 | 15 | * | 5 | 5 | 40 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | ||||||||||||||||||||||||||||
| T25 | Zimmerman, Kurt | 370 | 170 | 200 | 16 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | 10 | * | 5 | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 5 | * | 10 | 10 | 20 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | 5 | 10 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 40 | * | 5 | 5 | * | 5 | 5 | 20 | |||||||||||||||||||||||
| 27 | Smith, Gloria | 365 | 210 | 155 | 19 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 10 | 10 | 40 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 10 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 30 | * | 5 | 5 | * | 5 | 5 | |||||||||||||||||||||||||||||
| T28 | Roberts, Alan | 350 | 180 | 170 | 17 | * | 5 | 5 | 5 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 25 | * | 5 | 5 | 25 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 10 | 10 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | 20 | |||||||||||||||||||||||||||
| T28 | Arehart, Scott | 350 | 170 | 180 | 15 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 10 | 10 | 50 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 20 | * | 10 | 10 | 0 | 0 | 0 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | 20 | 20 | * | 5 | 5 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| T30 | Canonic, David | 345 | 180 | 165 | 16 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 10 | 10 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 10 | 10 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 20 | 20 | * | 5 | 5 | 10 | 5 | * | 5 | 5 | 30 | 20 | ||||||||||||||||||||||||||
| T30 | Euper, Mike | 345 | 160 | 185 | 14 | * | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | 15 | * | 10 | 10 | 50 | 20 | * | 5 | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 10 | 10 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 50 | ||||||||||||||||||||||||||||
| T32 | Hall, Michael | 340 | 180 | 160 | 17 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | 10 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | 15 | * | 5 | 5 | 10 | 10 | * | 5 | 5 | 10 | 10 | 0 | 0 | 0 | * | 5 | 5 | * | 10 | 10 | 10 | * | 5 | 5 | 30 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 30 | ||||||||||||||||||||||||||
| T32 | Easterly, Jason | 340 | 150 | 190 | 14 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 10 | 10 | 20 | * | 5 | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | 15 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 25 | 20 | * | 5 | 5 | 40 | 20 | ||||||||||||||||||||||||||
| T32 | Thursam, Tyler | 340 | 100 | 240 | 10 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | 25 | * | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 30 | 0 | 0 | 0 | * | 5 | 5 | 20 | 20 | ||||||||||||||||||||||||||
| T35 | Thornton, Joe | 335 | 180 | 155 | 17 | * | 5 | 5 | 20 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 10 | 10 | 20 | * | 5 | 5 | 40 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | ||||||||||||||||||||||||||||||
| T35 | Roth, Bryan | 335 | 170 | 165 | 16 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 20 | 5 | * | 10 | 10 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 20 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 5 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 50 | * | 5 | 5 | 5 | * | 5 | 5 | 10 | ||||||||||||||||||||||||||||
| T35 | Hermes, Mark | 335 | 150 | 185 | 14 | * | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 25 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 20 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 25 | 5 | * | 10 | 10 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | 15 | * | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| T38 | Reed, David | 330 | 185 | 145 | 18 | * | 5 | 5 | * | 0 | 5 | * | 5 | 5 | * | 5 | 5 | 25 | 15 | 0 | 0 | 0 | * | 5 | 5 | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 25 | 5 | * | 10 | 10 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | |||||||||||||||||||||||||
| T38 | Parris, Steve | 330 | 150 | 180 | 14 | * | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 20 | 5 | 0 | 0 | 0 | * | 10 | 10 | * | 5 | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | 50 | 40 | * | 5 | 5 | 15 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | ||||||||||||||||||||||||||
| T38 | Long, Mike | 330 | 110 | 220 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | * | 10 | 10 | * | 5 | 5 | 30 | 20 | * | 5 | 5 | 40 | 60 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 40 | 20 | * | 5 | 5 | * | 5 | 5 | |||||||||||||||||||||||||||||||
| 41 | Brennan, Jeff | 325 | 135 | 190 | 13 | 0 | 0 | 0 | * | 0 | 5 | * | 5 | 5 | 10 | 5 | * | 5 | 5 | 5 | * | 10 | 10 | * | 5 | 5 | 25 | 5 | * | 5 | 5 | 20 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 10 | * | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 25 | 10 | * | 5 | 5 | 10 | |||||||||||||||||||||||||
| T42 | Hunt, Deb | 315 | 160 | 155 | 14 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 15 | * | 5 | 5 | 10 | 10 | * | 10 | 10 | * | 5 | 5 | 15 | 10 | * | 5 | 5 | * | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 10 | 10 | * | 5 | 5 | 20 | 20 | * | 5 | 5 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | ||||||||||||||||||||||||||||
| T42 | Scheitlin, Ken | 315 | 150 | 165 | 14 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 10 | 10 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | * | 5 | 5 | 10 | 0 | 0 | 0 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | 15 | 10 | 0 | 0 | 0 | * | 5 | 5 | 50 | * | 5 | 5 | 10 | * | 5 | 5 | 50 | ||||||||||||||||||||||||||||||
| T44 | Ashenfelter, Roger | 310 | 170 | 140 | 16 | * | 5 | 5 | 15 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | 5 | * | 10 | 10 | * | 5 | 5 | * | 5 | 5 | 5 | * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | 5 | 5 | 25 | 10 | 0 | 0 | 0 | * | 5 | 5 | 40 | * | 5 | 5 | 20 | 10 | * | 5 | 5 | 10 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | * | 5 | 5 | |||||||||||||||||||||||||||||
