| NAME | PAID | $5 REBUY | QUALIFY | $855 |
| Eric Manmano | x | x | y | |
| Don Cerimeli | x | x | y | |
| Brian Biberdorf | x | x | y | |
| Ken Scheitlin | x | x | y | |
| James Caskey | x | x | y | |
| Lyle Starr | x | x | y | |
| Matthew DIppre | x | x | y | |
| Edward Gruner | x | x | y | |
| Ryan Plante | x | x | y | |
| Scott Christensen | x | x | y | |
| Dan Goglio | x | x | y | |
| Dan Buchanan | x | x | y | |
| Jeffrey Evans | x | x | y | |
| Matthew Mock | x | x | y | |
| Darin Moilanen | x | x | y | |
| Deb McGrail | x | x | y | |
| Grant McGrail | x | x | y | |
| Alex Zuran | x | x | y | |
| Zander Zuran | x | x | y | |
| Robert Sullivan | x | x | y | |
| Steve Chismar | x | x | y | |
| Josh Morgan | x | x | y | |
| Travis Jones | x | x | y | |
| Tyler Leuning | x | x | y | |
| Steve Mussigman | x | x | y | |
| Bill Gallagher | x | x | y | |
| Edgar Pena | x | x | y | |
| John Bribiescas | x | x | y | |
| Kris Kaniski | x | x | y | |
| Matt Sorce | x | x | y | |
| Chet Venteicher | x | x | y | |
| Anthony Fama | x | x | y | |
| marty chavez | x | x | y | |
| Michael Kolovos | x | x | y | |
| Patrick Dreier | x | x | y | |
| Don Huhta | x | x | y | |
| Doug Nelson | x | x | y | |
| Brett Novak | x | x | y | |
| Al Dyal | x | x | y | |
| Terry Donnelly | x | x | y | |
| Christopher Tellez | x | x | y | |
| John campbell | x | x | y | |
| Christine Fero | x | x | y | |
| Nick Narcisso | x | x | y | |
| Brett Newbrough | x | x | y | |
| Bruce Quickel | x | x | y | |
| Thomas Beswick | x | x | y | |
| Mike Matson | x | x | y | |
| Mike Long | x | x | y | |
| Kevin Kelly | x | x | y | |
| brad anderson | x | x | y | |
| HENRY WANG | x | x | y | |
| TJ Kelber | x | x | y | |
| Brian Jirovsky | x | x | y | |
| Chris Nieto | x | x | y | |
| Andrew Zuran | x | x | y | |
| Zachary Zuran | x | x | y | |
| Greg Wolf | x | x | y | |
| Joseph Huber | x | x | y | |
| Xerxes Nabong | x | x | y | |
| Mitch Stones | x | |||
| Mark Hermes | x | |||
| John Strauss | x | |||
| Marshall Hudson | x | |||
| Cameron Naughton | x | |||
| John Hermes | x | |||
| Bryan Roth | x | |||
| Jeff Adkins | x | |||
| Justin Peterson | x | |||
| Tyler Herman | x | |||
| Ryan Nance | x | |||
| David Bensted | x | |||
| Michael Kramer | x | |||
| Randy Warchol | x | |||
| Scott Pollard | x | |||
| Michael Williams | x | |||
| Zachary Larson | x | |||
| William Dugan | x | |||
| Richard Perry | x | |||
| joseph ronewicz | x | |||
| Mike Wagner | x | |||
| Patrick McGinn | x | |||
| Douglas Jewell | x | |||
| John Schavina | x | |||
| Tom Hurley | x | |||
| Jovan Kangrga | x | |||
| Steve Parris | x | |||
| David Staten | x | |||
| Bob Galante | x | |||
| Jeff Gorszczyk | x | |||
| DaNelle Rusch | x | |||
| Bennie Schmidt | x | |||
| Don Hirsch | x | |||
| William Finley | x | |||
| Thomas Kuerner | x | |||
| Steven Garza | x | |||
| George Herman | x | |||
| James Hardina | x | |||
| Patrick Herman | x | |||
| Nick Soldo | x | |||
| Ethan Chavez | x | |||
| Tom Gonzales | x | |||
| John Aguilera | x | |||
| Brett Novak | x | |||
| Drew Weiskopf | x | |||
| Taylor Trevino | x | |||
| Jeff Brennan | x | |||
| Jovan Kangrga | x | |||
| John Sharland | x | |||
| Steve Perry | x | |||
| Jack Smid | x | |||
| Josh Schultz | ||||
| Joseph Caskey | ||||
| Jeff Ragan | ||||
| Roger Gould | ||||
| Joe Rastoka | ||||
| John Marks | ||||
| Debra Zalewski | ||||
| Matthew Dunston | ||||
| Brian Kappus | ||||
| $855 |