| LAST | FIRST | HIO | $1,280.00 |
| Abalos | Randall | x | |
| Adkins | Jeff | x | |
| Alvis | Andrew | x | |
| Anderson | Scott | x | |
| Avant | Neil | x | |
| Beaman | Keith | x | |
| Bellino | David | x | |
| Bergstrom | Brian | x | |
| Bergstrom | Alec | x | |
| Besaw | Jordon | x | |
| Bielawski | Michael | x | |
| Blake | Richard | x | |
| BODE | DALE | x | |
| Breer | Rick | x | |
| Brightwell | Bryan | x | |
| Bui | Khoa | x | |
| Cade | Mark | x | |
| campbell | John | x | |
| Campbell | Brian | x | |
| Canonic | David | x | |
| Cash | David | x | |
| Chan | David | x | |
| Cheatham | Michael | x | |
| Christensen | Scott | x | |
| Clay | Kevin | x | |
| Cook | Philip | x | |
| Coplan | Joshua | x | |
| Crewse | Mark | x | |
| Crocker | Eric | x | |
| Crockett | Brian | x | |
| Degreef | Brent | x | |
| dekavallas | Gus | x | |
| Dillion | Christopher | x | |
| Doolin | William | x | |
| Dreier | Patrick | x | |
| Dunston | Matthew | x | |
| Dyal | Al | x | |
| Easterly | Jason | x | |
| Ehrlich | Jeff | x | |
| Ellison | Brian | x | |
| Emmons | Dave | x | |
| Fisher | Ron | x | |
| Galante | Robert | x | |
| Gansert | Brian | x | |
| GARMONE | MICHAEL | x | |
| Goff | Keith | x | |
| Goglio | Dan | x | |
| Gorszczyk | Jeff | x | |
| Grazzini | Michael | x | |
| Gruner | Edward | x | |
| Gustin | Reg | x | |
| Hall | Michael | x | |
| hand | matt | x | |
| Harris | Jason | x | |
| Hearnen | Cade | x | |
| Hermes | Mark | x | |
| Hilton | Jimmy | x | |
| Ho | Christopher | x | |
| Hughes | David | x | |
| Hunt | Deb | x | |
| Hutton | David | x | |
| Jones | Travis | x | |
| Kalos | Thomas | x | |
| KARCHER | Nick | x | |
| Kelly | Kevin | x | |
| Kemmer | Riley | x | |
| Kidder | Robin | x | |
| knox | craig | x | |
| Kolovos | Michael | x | |
| Kowalczyk | Stephen | x | |
| Kozinski | Janina | x | |
| kraft | mike | x | |
| Larson | Jon | x | |
| Leedy | Matt | x | |
| Logan | Jeff | x | |
| Long | Mike | x | |
| Lowe | Robert | x | |
| Manmano | Eric | x | |
| Mannon | Rick | x | |
| Mccallum | Kenneth | x | |
| McCoach | Craig | x | |
| McDonald | Jonathon | x | |
| McEachran | Mike | x | |
| MEFFORD | DJ | x | |
| Mock | Matthew | x | |
| Moilanen | Darin | x | |
| Montry | Marty | x | |
| Morales | Michael | x | |
| Morgan | Josh | x | |
| Mussigman | Steven | x | |
| Nelson | Doug | x | |
| Olshefsky | Thomas | x | |
| Ortega | Robert | x | |
| Ostop | Bob | x | |
| Owen | Neil | x | |
| Packer | Josh | x | |
| Parris | Steve | x | |
| Pawletzki | Steve | x | |
| Pena | Edgar | x | |
| Pena | Ethan | x | |
| perry | steve | x | |
| Pittullo | Clay | x | |
| Pokorny | James | x | |
| Porras | Armando | x | |
| Pristelski | Bradley | x | |
| Quickel | Bruce | x | |
| Rademacher | Jay | x | |
| Reedy | William | x | |
| Relano | Richard | x | |
| Rice | Larry | x | |
| Roberts | Alan | x | |
| Scheitlin | Ken | x | |
| Smith | Gloria | x | |
| Smith | Dan | x | |
| Smith | Sean | x | |
| Starr | Lyle | x | |
| Stewart | Jordan | x | |
| Sullivan | Robert | x | |
| Tallman | Marve | x | |
| Venteicher | Chet | x | |
| Viles | Rebecca | x | |
| weintraub | irvin | x | |
| Wilson | Kevin | x | |
| Wolf | Greg | x | |
| Wooldridge | Austin | x | |
| Woulard | Archie | x | |
| Zanotti | Nicklaus | x | |
| Zimmerman | Kurt | x | |
| $1,280.00 |