| LAST | FIRST | HIO | $2,790.00 |
| Abalos | Randall | x | |
| Adkins | Jeff | x | |
| Alvis | Andrew | x | |
| Anderson | Scott | x | |
| Avant | Neil | x | |
| Beaman | Keith | x | |
| Bellino | David | x | |
| Bergstrom | Brian | x | |
| Bergstrom | Alec | x | |
| Besaw | Jordon | x | |
| Bielawski | Michael | x | |
| Blake | Richard | x | |
| BODE | DALE | x | |
| Breer | Rick | x | |
| Brightwell | Bryan | x | |
| Bui | Khoa | x | |
| Cade | Mark | x | |
| campbell | John | x | |
| Campbell | Brian | x | |
| Canonic | David | x | |
| Cash | David | x | |
| Chan | David | x | |
| Cheatham | Michael | x | |
| Christensen | Scott | x | |
| Clay | Kevin | x | |
| Cook | Philip | x | |
| Coplan | Joshua | x | |
| Crewse | Mark | x | |
| Crocker | Eric | x | |
| Crockett | Brian | x | |
| Degreef | Brent | x | |
| dekavallas | Gus | x | |
| Dillion | Christopher | x | |
| Doolin | William | x | |
| Dreier | Patrick | x | |
| Dunston | Matthew | x | |
| Dyal | Al | x | |
| Easterly | Jason | x | |
| Ehrlich | Jeff | x | |
| Ellison | Brian | x | |
| Emmons | Dave | x | |
| Fisher | Ron | x | |
| Galante | Robert | x | |
| Gansert | Brian | x | |
| GARMONE | MICHAEL | x | |
| Goff | Keith | x | |
| Goglio | Dan | x | |
| Gorszczyk | Jeff | x | |
| Grazzini | Michael | x | |
| Gruner | Edward | x | |
| Gustin | Reg | x | |
| Hall | Michael | x | |
| hand | matt | x | |
| Harris | Jason | x | |
| Hearnen | Cade | x | |
| Hermes | Mark | x | |
| Hilton | Jimmy | x | |
| Ho | Christopher | x | |
| Hughes | David | x | |
| Hunt | Deb | x | |
| Hutton | David | x | |
| Jones | Travis | x | |
| Kalos | Thomas | x | |
| KARCHER | Nick | x | |
| Kelly | Kevin | x | |
| Kemmer | Riley | x | |
| Kidder | Robin | x | |
| knox | craig | x | |
| Kolovos | Michael | x | |
| Kowalczyk | Stephen | x | |
| Kozinski | Janina | x | |
| kraft | mike | x | |
| Larson | Jon | x | |
| Leedy | Matt | x | |
| Logan | Jeff | x | |
| Long | Mike | x | |
| Lowe | Robert | x | |
| Manmano | Eric | x | |
| Mannon | Rick | x | |
| Mccallum | Kenneth | x | |
| McCoach | Craig | x | |
| McDonald | Jonathon | x | |
| McEachran | Mike | x | |
| MEFFORD | DJ | x | |
| Mock | Matthew | x | |
| Moilanen | Darin | x | |
| Montry | Marty | x | |
| Morales | Michael | x | |
| Morgan | Josh | x | |
| Mussigman | Steven | x | |
| Nelson | Doug | x | |
| Olshefsky | Thomas | x | |
| Ortega | Robert | x | |
| Ostop | Bob | x | |
| Owen | Neil | x | |
| Packer | Josh | x | |
| Parris | Steve | x | |
| Pawletzki | Steve | x | |
| Pena | Edgar | x | |
| Pena | Ethan | x | |
| perry | steve | x | |
| Pittullo | Clay | x | |
| Pokorny | James | x | |
| Porras | Armando | x | |
| Pristelski | Bradley | x | |
| Quickel | Bruce | x | |
| Rademacher | Jay | x | |
| Reedy | William | x | |
| Relano | Richard | x | |
| Rice | Larry | x | |
| Roberts | Alan | x | |
| Scheitlin | Ken | x | |
| Smith | Gloria | x | |
| Smith | Dan | x | |
| Smith | Sean | x | |
| Starr | Lyle | x | |
| Stewart | Jordan | x | |
| Sullivan | Robert | x | |
| Tallman | Marve | x | |
| Venteicher | Chet | x | |
| Viles | Rebecca | x | |
| weintraub | irvin | x | |
| Wilson | Kevin | x | |
| Wolf | Greg | x | |
| Wooldridge | Austin | x | |
| Woulard | Archie | x | |
| Zanotti | Nicklaus | x | |
| Zimmerman | Kurt | x | |
| Moore | Jeff | x | |
| Cerimeli | Don | x | |
| Curinga | Mitch | x | |
| WANG | HENRY | x | |
| Huhta | Donald | x | |
| Kappus | Brian | x | |
| Hosfeld | Michael | x | |
| ASHTON | MICHAEL | x | |
| Meier | Gregory | x | |
| Visser | Fred | x | |
| Dalke | Christopher | x | |
| Brennan | Jeff | x | |
| Jenson | Sam | x | |
| Keen | Jeff | x | |
| Sayler | Jordan | x | |
| McDonald | Jonathon | x | |
| LeBlanc | Norman | x | |
| Daft | Dustin | x | |
| Hayes | Derek | x | |
| Mader | Justin | x | |
| Crocker | Eric | x | |
| Roessler | Kyle | x | |
| Cutlip | Steven | x | |
| Burke | Connor | x | |
| Connery | Mark | x | |
| Cook | Brandon | x | |
| Davis | Bo | x | |
| Deatsch | Travis | x | |
| Glenn | Sarge | x | |
| Kelber | TJ | x | |
| Kendzlic | Timothy | x | |
| McGrail | Grant | x | |
| McGrail | Deb | x | |
| Saitta | Tim | x | |
| Ryan | William | x | |
| Jaber | Andrew | x | |
| Singley | Ames | x | |
| Smith | Bill | x | |
| Weiskopf | Drew | x | |
| Webber | Tim | x | |
| Lykowski | Jordan | x | |
| Martin | Brett | x | |
| Kepler | Tim | x | |
| Doran | Kevin | x | |
| Hart | Derrick | x | |
| Holmes | Jud | x | |
| Knight | Bill | x | |
| mess | james | x | |
| Riddle | Mike | x | |
| Roberts | Scott | x | |
| Sims | Ryan | x | |
| Starzyk | Zach | x | |
| Webb | Samuel | x | |
| Rastoka | Joe | x | |
| Kraft | Mitchell | x | |
| Thornton | Joe | x | |
| Clift | Greg | x | |
| Dumphy | Shawn | x | |
| mayhall | bill | x | |
| Moore | Greg | x | |
| Christie | Gregg | x | |
| Jensen | Ryan | x | |
| Dobias | Drake | x | |
| Yogurtian | George | x | |
| Wong | Kaelan | x | |
| Pittman | Matthew | x | |
| Duke | Kevin | x | |
| Duncan | Eli | x | |
| VanGuilder | Spencer | x | |
| Syphers | Zackary | x | |
| McCormick | Bernell | x | |
| Tadra | Rick | x | |
| Welle | Aaron | x | |
| Mulligan | Bill | x | |
| Colbert | Justin | x | |
| Lewis | John | x | |
| Martinez | Ruben | x | |
| Schuster | Michael | x | |
| Wagner | Mike | x | |
| Woulard | Archie | x | |
| Bullis | Jerry | x | |
| Cochrane | Buddy | x | |
| Cochrane | Chance | x | |
| Forman | Zach | x | |
| Swan | Stephen | x | |
| Eisenman | Anthony | x | |
| Eltman | Matt | x | |
| Hailey | Jack | x | |
| Howie | James | x | |
| Jean | Danny | x | |
| Plante | Ryan | x | |
| Speakman | Mike | x | |
| Cutlip | Ashley | x | |
| Ronewicz | Joe | x | |
| Staten | David | x | |
| Caskey | James | x | |
| Dippre | Matt | x | |
| Kaniski | Kris | x | |
| Marks | John | x | |
| Piedmont | Steve | x | |
| Ryan | Jared | x | |
| Boyd | Stephen | x | |
| Cook | Steven | x | |
| Deswarte | Jason | x | |
| Fama | Anthony | x | |
| Garcia | Rafael | x | |
| Gibson | David | x | |
| Kaiser | Timothy | x | |
| Lamma | Nathan | x | |
| McConnell | Greg | x | |
| McGowan | Steve | x | |
| Nevitt | Ryan | x | |
| Pulczinski | Scott | x | |
| Roberts | Travis | x | |
| Romero | Juan | x | |
| Wallace | Keith | x | |
| Wojack | Adam | x | |
| Baird | Anthony | x | |
| Davis | Brian | x | |
| Gashegu | Serge | x | |
| Kuerner | Thomas | x | |
| Lattin | Douglas | x | |
| Little | Sam | x | |
| Mccutcheon | Nathan | x | |
| Morris | Maranda | x | |
| Ryan | Christopher | x | |
| Arrossa | Pierre | x | |
| Michael | Bradley | x | |
| Jeff | Brennan | x | |
| Toby | Campbell | x | |
| Ryan | Cannon | x | |
| Steve | Christifulli | x | |
| James | Fitzpatrick | x | |
| David | Hickernell | x | |
| Chase | Keimig | x | |
| Todd | Ralph | x | |
| Kim | Sorkness | x | |
| Craig | Thomson | x | |
| Coryn | Wendt | x | |
| Danny | Bigelow | x | |
| Bill | Hayman | x | |
| John | Lewis | x | |
| McCarthy | James | x | |
| Nabong | Xerxes | x | |
| Ray | Jeramie | x | |
| Bryan | Skurka | x | |
| Matt | Tyler | x | |
| Vincent | Vitucci | x | |
| Samuel | Carlson | x | |
| Andrew | Rayda | x | |
| Ed | Martin | x | |
| $2,790.00 |