| LAST | FIRST | $10 HIO | $1,800.00 |
| Adkins | Jeff | x | |
| Aguilar | Adam | x | |
| anderson | brad | x | |
| Baird | Anthony | x | |
| Barga | Stephen | x | |
| Beaman | Keith | x | |
| Bellino | David | x | |
| Bensted | David | x | |
| Bergren | Ken | x | |
| Biberdorf | Brian | x | |
| Blake | Richard | x | |
| Bowman | Mike | x | |
| boxberger | Mitch | x | |
| Boxberger | Kevin | x | |
| Brazil | Joe | x | |
| Brossman | Chris | x | |
| Brown | Donna | x | |
| Bunker | Grant | x | |
| campbell | John | x | |
| Campbell | Brian | x | |
| Cannon | Ryan | x | |
| Carlson | Samuel | x | |
| Chan | David | x | |
| Chartrand | Matthew | x | |
| Cheatham | Michael | x | |
| Cheatham | Jeret | x | |
| Christensen | Scott | x | |
| Clay | Kevin | x | |
| Connery | Mark | x | |
| Connors | Shawn | x | |
| Cook | Philip | x | |
| Coplan | Joshua | x | |
| Coupe | Palmer | x | |
| Daft | Dustin | x | |
| Dalke | Christopher | x | |
| Davis | Brian | x | |
| Deason | Lane | x | |
| Deason | Cody | x | |
| Deason | Gerald | x | |
| Dersam | Michael | x | |
| Deswarte | Jason | x | |
| Dey | James | x | |
| Dietrich | Thomas | x | |
| Doolin | William | x | |
| Dreier | Patrick | x | |
| Duke | Kevin | x | |
| Dumphy | Shawn | x | |
| Dunston | Matthew | x | |
| Dyal | Al | x | |
| Easterly | Jason | x | |
| Ellison | Brian | x | |
| Engle | Doug | x | |
| Evans | Adam | x | |
| Falagrady | Michael | x | |
| Fiorito | Dominic | x | |
| Fish | Tim | x | |
| Fisher | Ron | x | |
| Forgione | Vincent | x | |
| Galante | Robert | x | |
| GARMONE | MICHAEL | x | |
| Gentner | Todd | x | |
| Goglio | Daniel | x | |
| Goodwin | Benjamin | x | |
| Guzman | Alejandro | x | |
| Hall | Michael | x | |
| Hart | Derrick | x | |
| Hart | Tre | x | |
| Hayes | Derek | x | |
| Henshaw | Gary | x | |
| Hermes | Mark | x | |
| Hilton | Jimmy | x | |
| Hopkins | Charles | x | |
| Hudson | Marshall | x | |
| Hug | Eric | x | |
| Huhta | Donald | x | |
| ignoffo | Jim | x | |
| Jackson | William | x | |
| Jean | Danny | x | |
| Jensen | Ryan | x | |
| Johasky | Jonathan | x | |
| Johnson | Douglas | x | |
| Kaiser | Timothy | x | |
| Kalos | Thomas | x | |
| Kappus | Brian | x | |
| Keimig | Chase | x | |
| Kelly | Kevin | x | |
| Kelly | Art | x | |
| Kerr | Rick | x | |
| Kmett | Thomas | x | |
| Kolovos | Michael | x | |
| Kordonowy | Ron | x | |
| Kowalczyk | Stephen | x | |
| Kuerner | Thomas | x | |
| Leidall | Jacob | x | |
| Lewis | Cody | x | |
| Lewis | Stan | x | |
| Linnebur | Gregory | x | |
| Little | Sam | x | |
| Little | Reese | x | |
| Lokka | Gregory | x | |
| Luna | Ivan | x | |
| Mackert | Justin | x | |
| Maher | Shane | x | |
| Mandeville | Mike | x | |
| Manmano | Eric | x | |
| Mannon | Rick | x | |
| Mantini | Ron | x | |
| Marks | Michael | x | |
| Martin | Ed | x | |
| Mathis | Michael | x | |
| McCoach | Craig | x | |
| McGowan | Steve | x | |
| Miller | Nick | x | |
| Minard | Jacob | x | |
| Mirviss | Paul | x | |
| Mizell | Michael | x | |
| Mock | Matthew | x | |
| Moilanen | Darin | x | |
| Montry | Marty | x | |
| Moore | Jeff | x | |
| Navarro | Troy | x | |
| Nealy | Bobby | x | |
| Neil | Steve | x | |
| Nielsen | Jeff | x | |
| Nieto | Christopher | x | |
| Olmschenk | Matt | x | |
| Olson | Isaac | x | |
| Orton | Wade | x | |
| Ostop | Bob | x | |
| Otten | Steven | x | |
| Pacheco | Manuel | x | |
| Park | Hayden | x | |
| Parris | Steve | x | |
| Pawletzki | Steve | x | |
| Penner | Brian | x | |
| Pina | Ricardo | x | |
| Pineau | Benjaman | x | |
| Plante | Ryan | x | |
| Plewa | Ray | x | |
| Podeyn | Patrick | x | |
| Poeta | Zoe | x | |
| Pokorny | James | x | |
| Pulczinski | Scott | x | |
| Rademacher | Jay | x | |
| Randolph | Joel | x | |
| Rastoka | Joe | x | |
| Rayda | Andrew | x | |
| Reedy | William | x | |
| Roberts | Alan | x | |
| Rodriguez | Art | x | |
| Romero | Juan | x | |
| Russell | Ryan | x | |
| Saitta | Timothy | x | |
| Scheitlin | Ken | x | |
| Schwertley | Derek | x | |
| Smith | Gloria | x | |
| Smith | Sean | x | |
| Smith | Dan | x | |
| Snider | Duke | x | |
| Song | Jonathan | x | |
| Starr | Lyle | x | |
| Staten | David | x | |
| Stone | Erik | x | |
| Surcouf | Andre | x | |
| Tolkacz | Mark | x | |
| Tolley | Sean | x | |
| Vasquez | Niko | x | |
| Venteicher | Chet | x | |
| Vierkoetter | Chris | x | |
| Visser | Fred | x | |
| Wagner | Mike | x | |
| Walter | Aaron | x | |
| WANG | HENRY | x | |
| Welle | Aaron | x | |
| Weller | David | x | |
| Wendt | Coryn | x | |
| Wiley | Nick | x | |
| Williams | Steffen | x | |
| Wizst | Kevin | x | |
| Wolf | Greg | x | |
| $1,800.00 |