2026 PREMIER GOLF CLUB TOURNAMENT SCHEDULE
Dates may change and courses may be added or removed due to unforeseen circumstances.
| Date | Time | Course | Event Type | Fee | |
| Sunday, Jan. 4th | 8:00 AM | Bear Creek (Bear) | Individual | $105 / $115 | VIEW RESULTS |
| Sunday, Jan. 18th | 8:30 AM | Oakwood (Lakes/Palms) | Individual | $115 / $125 | VIEW RESULTS |
| Saturday, Feb. 7th | 8:00 AM | The Duke Golf Club | Individual | $115 / $125 | REGISTER |
| Saturday, Feb. 28th | 8:30 AM | Quarry Pines (Marana) | Individual | $110 / $120 | REGISTER |
| Sunday, Mar. 8th | 7:30 AM | Las Colinas Golf Club | Individual | ||
| Saturday, Apr. 4th | 7:30 AM | Duke Golf Club | 2-man Scramble | ||
| Saturday, Apr. 25th | 7:00 AM | Lone Tree Golf Club | MAJOR #1 | ||
| Sunday, May 3rd | 7:30 AM | Golf Club of Estrella | Individual | ||
| Saturday, May 16th | 7:30 AM | Sterling Grove | Individual | ||
| Sunday, May 31st | 7:30 AM | Poston Butte | Individual | ||
| Saturday, June 20th | 7:30 AM | WeKoPa (Saguaro) | 2-Man Shamble | ||
| Saturday, June 27th | 7:30 AM | Talking Stick (North) | MAJOR #2 | ||
| Sat/Sun, Jul. 11th-12th | 7:30 AM | StoneRidge | 2 Day Total | ||
| Saturday, July 25th | 7:30 AM | Southern Dunes | MAJOR #3 | VIEW RESULTS | |
| Sat/Sun, Aug. 1st-2nd | 8:00 AM | Oakcreek CC (Sedona) | 2 Day Total | ||
| Sunday, Aug. 16th | 7:30 AM | WeKoPa (Cholla) | MAJOR #4 | ||
| Sunday, Aug. 30th | 7:30 AM | Legacy Golf Club | Individual | ||
| Sunday, Sep. 6th | 7:00 AM | Foothills Golf Club | Individual | ||
| Saturday, Sep. 19th | 7:30 AM | Lone Tree | Individual | ||
| Saturday, Sep. 26th | 7:30 AM | Southern Dunes | Individual | ||
| Sunday, Oct. 4th | 7:30 AM | Oakwood | Individual | ||
| Sunday, Oct. 18th | 7:30 AM | Legacy | Individual | ||
| Sunday, Nov. 15th | 8:00 AM | Bear Creek (Bear) | Individual | ||
| Sunday, Nov. 22nd | 8:00 AM | Duke Golf Club | MAJOR #6 | ||
| Sunday, Dec. 6th | 8:00 AM | Las Colinas Golf Club | Season Finale | ||
| Sunday, Dec. 13th | 8:00 AM | Lone Tre Golf Club | Championship | ||
