2021 PREMIER GOLF CLUB TOURNAMENT SCHEDULE
Courses may be added or removed due to unforeseen circumstances.
Date | Time | Course | Event Type | Fee | |
Saturday, Apr. 17th | 1:30 PM | Lone Tree Golf Club | MAJOR #1 | $65 / $75 | SIGN UP |
Sunday, Apr. 25th | 7:30 AM | Bear Creek (Bear) | Individual | $70 / $80 | SIGN UP |
Saturday, May 8th | 7:30 AM | Southern Dunes | Individual | ||
Saturday, May 15th | 7:00 AM | San Marcos | Individual | ||
Sunday, May 23rd | 7:30 AM | Lookout Mountain | Individual | ||
Saturday, June 12th | 7:30 AM | WeKoPa (Saguaro) | 2man Shamble | ||
Saturday, June 19th | 7:30 AM | Wickenburg Ranch | MAJOR #2 | ||
Saturday, June 26th | 7:30 AM | Talking Stick (North) | Individual | ||
Sat/Sun, Jul. 10-11 | 7:30 AM | StoneRidge | 2 Day Total | ||
Sunday, July 18th | 7:30 AM | Dinosaur Mountain | Individual | ||
Saturday, July 24th | 7:30 AM | Southern Dunes | MAJOR #3 | ||
Saturday, Aug. 7th | 7:30 AM | WeKoPa (Cholla) | Individual | ||
Sunday, Aug. 22nd | 7:30 AM | Legacy Golf Club | MAJOR #4 | ||
Saturday, Aug. 28th | 7:30 AM | Raven Golf Club | Individual | ||
Sunday, Sep. 12th | 7:30 AM | TPC (Champions) | Individual | ||
Sunday, Sep. 19th | 7:30 AM | Longbow Golf Club | Individual | ||
Saturday, Oct. 2nd | 7:30 AM | Lone Tree Golf Club | Individual | ||
Sunday, Oct. 10th | 7:30 AM | Legacy Golf Club | Individual | ||
Saturday, Oct. 23rd | 8:00 AM | Los Caballeros Golf Club | Individual | ||
Saturday, Nov. 6th | 8:00 AM | Duke Golf Club | MAJOR #5 | ||
Sunday, Nov. 14th | 8:00 AM | Foothills Golf Club | Individual | ||
Sunday, Nov. 21st | 8:00 AM | Bear Creek (Bear) | Individual | ||
Saturday, Dec. 4th | 8:00 AM | Superstition Springs | Season Finale | ||
Sunday, Dec. 19th | 8:00 AM | Lone Tree Golf Club | CHAMPIONSHIP |
2021 PREMIER GOLF CLUB TOURNAMENT RESULTS
Date | Time | Course | Event Type | Fee | |
Sunday, Jan. 10th | 8:00 AM | Bear Creek (Bear) | Individual | $78 / $88 | VIEW RESULTS |
Saturday, Jan. 30th | 8:00 AM | Foothills Golf Club | Individual | $78 / $88 | VIEW RESULTS |
Saturday, Feb. 13th | 8:00 AM | The Duke Golf Club | Individual | $78 / $88 | VIEW RESULTS |
Sunday, Feb. 28th | 8:00 AM | Western Skies Golf Club | Individual | VIEW RESULTS | |
Saturday, Mar. 13th | 8:00 AM | Augusta Ranch Golf Club | ABC Scramble | VIEW RESULTS | |
Saturday, Apr. 3rd | 7:30 AM | Foothills Golf Club | 2-man Scramble | VIEW RESULTS |